Tour 2015
Date | Name & Venue | Prize Money | |
---|---|---|---|
10.-12. April 2015 | KONOPIŠTĚ CUP 2015Golf Resort Konopiště | Carl JISMARK | 270 000,- CZK ( 10 000,- EUR ) |
15.-17. April 2015 | Black Bridge Open 2015Golf Resort Black Bridge | Marcos PASTOR | 270 000,- CZK ( 10 000,- EUR ) |
19.-21. April 2015 | YPSILON CUP 2015Ypsilon Golf Resort Liberec | Viktor KRATZ | 270 000,- CZK ( 10 000,- EUR ) |
9.-12. May 2015 | Skalica Cup 2015GOLF RESORT SKALICA | Filip MRŮZEK | 500 000,- CZK ( 18 500,- EUR ) |
17.-19. May 2015 | Austerlitz Golf TrophyAusterlitz Golf Resort | Stanislav MATUŠ | 400 000,- CZK ( 14 800,- EUR ) |
19.-21. June 2015 | Sierra PGA Polska Trophy (co-advertised)Sierra Golf Club | 10 000,- EUR ( 270 000,- CZK ) | |
22.-24. June 2015 | OSTRAVICE CUP 2015 - HAD BEEN CANCELEDGOLF & SKI RESORT OSTRAVICE | MoPractice RoundMoPro AmTu1st RoundWe2nd Round | 0,- CZK ( 0,- EUR ) |
28.-30. June 2015 | GRAY BEAR TROPHY 2015GRAY BEAR TÁLE | Stanislav MATUŠ | 400 000,- CZK ( 14 800,- EUR ) |
2.-4. August 2015 | ROPICE GOLF TROPHY 2015Golf Resort Ropice | Filip MRŮZEK | 300 000,- CZK ( 11 000,- EUR ) |
7.-9. August 2015 | Press Glass PGA Polska Trophy (co-advertised)Rosa Private Golf Club | 10 000,- EUR ( 270 000,- CZK ) | |
16.-19. August 2015 | Czech PGA Match Play Championship 2015Ypsilon Golf Resort Liberec | Filip MRŮZEK | 250 000,- CZK ( 9 300,- EUR ) |
22.-25. August 2015 | Czech PGA Stroke Play Championship 2015Ypsilon Golf Resort Liberec | Ondřej LIESER | 350 000,- CZK ( 13 000,- EUR ) |
29.-1. August/ September 2015 | Casa Serena Cup 2015Casa Serena | Stanislav MATUŠ | 350 000,- CZK ( 13 000,- EUR ) |
2.-6. September 2015 | WGM Beroun Open 2015Beroun Golf Resort | Filip MRŮZEK | 600 000,- CZK ( 22 200,- EUR ) |
12.-16. September 2015 | PGA Polska Championship (co-advertised)First Warsaw Golf&CC | 10 000,- EUR ( 270 000,- CZK ) | |
1.-4. October 2015 | Surgal Clinic GRAND FINALE CZECH PGA TOUR 2015Kaskáda Golf Resort Brno | Filip MRŮZEK | 600 000,- CZK ( 22 200,- EUR ) |
General partner
Results
oaza-distribuce II TROPHY BY ATOMIC DRINKS
Player | R1 | Total | |
---|---|---|---|
1. | KOŘÍNEK | 66 | 66 |
T2. | LIESER. O | 68 | 68 |
T2. | WINKLER. F | 68 | 68 |
4. | TINTĚRA. L | 71 | 71 |
5. | MUTHREICH | 72 | 72 |
T6. | VELENSKÝ | 73 | 73 |
T6. | ZIEMER. M | 73 | 73 |
Order of Merit
Czech PGA Tour 2018
Player | Points | |
---|---|---|
1. | KOŘÍNEK. A | 30 000 |
2. | LIESER. O | 12 500 |
3. | WINKLER. F | 12 500 |
4. | TINTĚRA. L | 7 000 |
5. | MUTHREICH. M | 7 000 |
6. | GRUBER. R | 5 000 |
7. | VELENSKÝ. V | 5 000 |