Tour 2011
Date | Name & Venue | Prize Money | |
---|---|---|---|
7.-9. May 2011 | PRAGUE OPEN GOLF Presented by MP SHOT CRGolf & Country Club Mstětice | 400 000,- CZK ( 16 600,- EUR ) | |
28.-30. May 2011 | CZECH PGA MEDIA PRO- AMBeroun Golf Resort | 400 000,- CZK ( 16 300,- EUR ) | |
12.-15. June 2011 | CZECH PGA MATCH PLAY CHAMPIONSHIP TROPHY ROPICE 2011Golf Resort Ropice | 300 000,- CZK ( 12 400,- EUR ) | |
29.-2. June/ July 2011 | Environmental PIPEX PRO 2011GRAY BEAR TÁLE | 400 000,- CZK ( 16 400,- EUR ) | |
9.-11. July 2011 | VENICE PGAC SECURITIES BY BH 2011Golf Resort Benátky nad Jizerou | 500 000,- CZK ( 20 600,- EUR ) | |
22.-25. July 2011 | SOKOLOV PGA CZECH MASTERS 2011 by MP SHOT CRGolf Club Sokolov | 400 000,- CZK ( 16 400,- EUR ) | |
6.-8. August 2011 | PGAC strokeplay CHAMPIONSHIP 2011Golf Resort Karlovy Vary | 400 000,- CZK ( 16 500,- EUR ) | |
24.-25. September 2011 | MOKOV PRO- AMGolfresort Haugschlag | 449 999,- CZK ( 18 100,- EUR ) | |
13.-16. October 2011 | KASKÁDA CZECH GRAND FINALE PGA TOURKaskáda Golf Resort Brno | 600 000,- CZK ( 24 300,- EUR ) |
General partner
Results
oaza-distribuce II TROPHY BY ATOMIC DRINKS
Player | R1 | Total | |
---|---|---|---|
1. | KOŘÍNEK | 66 | 66 |
T2. | LIESER. O | 68 | 68 |
T2. | WINKLER. F | 68 | 68 |
4. | TINTĚRA. L | 71 | 71 |
5. | MUTHREICH | 72 | 72 |
T6. | GRUBER. R | 73 | 73 |
T6. | VELENSKÝ | 73 | 73 |
Order of Merit
Czech PGA Tour 2018
Player | Points | |
---|---|---|
1. | KOŘÍNEK. A | 30 000 |
2. | LIESER. O | 12 500 |
3. | WINKLER. F | 12 500 |
4. | TINTĚRA. L | 7 000 |
5. | MUTHREICH. M | 7 000 |
6. | ZIEMER. M | 5 000 |
7. | GRUBER. R | 5 000 |