Qualifying Tournament
Players will compete not only for cards for Ypsilon event but also for another playing possibilities in ProGolfTour 2019 season:
The reward scheme of the Tournament (May 8th) is as follows:
Winner:
free card for Ypsilon + August event of ProGolfTour at Karlovy Vary & Sokolov GC
+ 3 other ProGolfTour cards according to player's wish
2nd place:
free card for Ypsilon + August event of ProGolfTour at Karlovy Vary & Sokolov GC
+ 2 other ProGolfTour cards according to player's wish
3rd place:
free card for Ypsilon + August event of ProGolfTour at Karlovy Vary & Sokolov GC
+ 1 other ProGolfTour card according to player's wish
4th - 6th place:
free card for Ypsilon + August event of ProGolfTour at Karlovy Vary & Sokolov GC
7th - 8th place:
free card for Ypsilon
9th - 10th place:
free card for Karlovy Vary & Sokolov ProGolfTour event
hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 5 |
man * | 372 | 406 | 383 | 169 | 359 | 126 | 309 | 461 | 341 | 409 | 331 | 288 | 205 | 473 | 482 | 171 | 405 | 442 |
ladies * | 336 | 291 | 341 | 137 | 266 | 108 | 261 | 396 | 313 | 345 | 299 | 261 | 161 | 428 | 394 | 123 | 322 | 374 |
Country | Player | teetime R1 | Hole R1 | R1 | ∑ To Par | |
---|---|---|---|---|---|---|
1. | LIESER Ondřej | 09:00 | F | 69 | -3 | |
2. | BENÁK David [AM] | 08:50 | F | 73 | 1 | |
2. | TINTĚRA Lukáš | 09:00 | F | 73 | 1 | |
2. | ŠTRYNCL Jiří | 08:50 | F | 73 | 1 | |
5. | SEDLÁČEK Tadeáš | 08:40 | F | 77 | 5 | |
5. | KOLLERITSCH Maximilian | 09:10 | F | 77 | 5 | |
7. | SIAKALA Marek | 08:30 | F | 78 | 6 | |
7. | VELENSKÝ Vladimír | 08:30 | F | 78 | 6 | |
9. | BALATKA Adam [AM] | 09:20 | F | 79 | 7 | |
9. | PIETZSCH Dominik | 09:10 | F | 79 | 7 | |
9. | LaVoie Gregg | 09:00 | F | 79 | 7 | |
12. | ŠEBRLE Roman | 08:40 | F | 81 | 9 | |
13. | SITNIANSKÝ Lukáš [AM] | 08:40 | F | 82 | 10 | |
13. | TOMAN Marek | 09:20 | F | 82 | 10 | |
15. | KOUNOVSKÝ Lukáš | 08:50 | F | 85 | 13 | |
15. | ŽÁČEK Ondřej | 09:20 | F | 85 | 13 |
General partner
Results
oaza-distribuce II TROPHY BY ATOMIC DRINKS
Player | R1 | Total | |
---|---|---|---|
1. | KOŘÍNEK | 66 | 66 |
T2. | LIESER. O | 68 | 68 |
T2. | WINKLER. F | 68 | 68 |
4. | TINTĚRA. L | 71 | 71 |
5. | MUTHREICH | 72 | 72 |
T6. | ZIEMER. M | 73 | 73 |
T6. | GRUBER. R | 73 | 73 |
Order of Merit
Czech PGA Tour 2018
Player | Points | |
---|---|---|
1. | KOŘÍNEK. A | 30 000 |
2. | LIESER. O | 12 500 |
3. | WINKLER. F | 12 500 |
4. | MUTHREICH. M | 7 000 |
5. | TINTĚRA. L | 7 000 |
6. | GRUBER. R | 5 000 |
7. | VELENSKÝ. V | 5 000 |