Tour 2017
Date | Name & Venue | Prize Money | |
---|---|---|---|
24.-26. April 2017 | Czech One TrophyPrague City Golf | Ondřej LIESER | 250 000,- CZK ( 9 300,- EUR ) |
28.-30. April 2017 | Extec Trophy by Czech One, qualifying tournament to ProGolf TourYpsilon Golf Resort Liberec | Maximilian WALZ | 400 000,- CZK ( 14 800,- EUR ) |
1.-4. May 2017 | EXTEC Pro Golf Tour by Czech OneYpsilon Golf Resort Liberec | Ben PARKER | 29 999,- EUR ( 810 000,- CZK ) |
10.-12. August 2017 | KENOX CUPGolf & Country Club Mstětice | Ondřej LIESER | 400 000,- CZK ( 14 800,- EUR ) |
14.-16. August 2017 | Sokolov Trophy by CzechOneGolf Club Sokolov | Ondřej LIESER | 300 000,- CZK ( 11 500,- EUR ) |
14. October 2017 | CZECHONE TOP PLAYERS INVITATIONAL BY YPSILONKA & BY GOLFISTA ROKUYpsilon Golf Resort Liberec | Filip MRŮZEK | 103 000,- CZK ( 3 800,- EUR ) |
General partner
Results
oaza-distribuce II TROPHY BY ATOMIC DRINKS
Player | R1 | Total | |
---|---|---|---|
1. | KOŘÍNEK | 66 | 66 |
T2. | LIESER. O | 68 | 68 |
T2. | WINKLER. F | 68 | 68 |
4. | TINTĚRA. L | 71 | 71 |
5. | MUTHREICH | 72 | 72 |
T6. | ZIEMER. M | 73 | 73 |
T6. | GRUBER. R | 73 | 73 |
Order of Merit
Czech PGA Tour 2018
Player | Points | |
---|---|---|
1. | KOŘÍNEK. A | 30 000 |
2. | LIESER. O | 12 500 |
3. | WINKLER. F | 12 500 |
4. | MUTHREICH. M | 7 000 |
5. | TINTĚRA. L | 7 000 |
6. | GRUBER. R | 5 000 |
7. | VELENSKÝ. V | 5 000 |