Tour 2009
Date | Name & Venue | Prize Money | |
---|---|---|---|
25.-27. April 2009 | Golf Prague OpenGolf & Country Club Mstětice | 300 000,- CZK ( 11 300,- EUR ) | |
9.-11. May 2009 | Waidhofen Partner Trophy by CZ GolfGolf Resort Waidhofen | 300 000,- CZK ( 11 100,- EUR ) | |
1.-5. June 2009 | Moravia Steel Match Play ChampionshipGolf Resort Ropice | 300 000,- CZK ( 11 100,- EUR ) | |
13.-15. June 2009 | Terraces Open by CZ GolfGolf Resort Ústí nad Labem | 300 000,- CZK ( 11 100,- EUR ) | |
26.-27. June 2009 | Tale Gray Bear Pro by PipexGRAY BEAR TÁLE | 400 000,- CZK ( 14 800,- EUR ) | |
11.-13. July 2009 | CZ Golf - PGAC Championship StrokeplayGolf Resort Telč | 400 000,- CZK ( 14 800,- EUR ) | |
15.-17. August 2009 | PGA Czech MastersGolf & Country Club Mstětice | 600 000,- CZK ( 22 200,- EUR ) | |
28.-30. August 2009 | Czech National Pro AmGolf Resort Monachus | 300 000,- CZK ( 11 100,- EUR ) | |
5.-7. September 2009 | PGAC Official Partners TrophyBeroun Golf Resort | 600 000,- CZK ( 22 200,- EUR ) | |
12.-14. September 2009 | Kestřany Challenge by Czech poštaGolf Resort Písek | 300 000,- CZK ( 11 100,- EUR ) | |
26.-28. September 2009 | New America TrophyNová America Golf Resort | 400 000,- CZK ( 14 800,- EUR ) | |
8.-11. October 2009 | Grand Cascade FinaleKaskáda Golf Resort Brno | 600 000,- CZK ( 22 200,- EUR ) |
General partner
Results
oaza-distribuce II TROPHY BY ATOMIC DRINKS
Player | R1 | Total | |
---|---|---|---|
1. | KOŘÍNEK | 66 | 66 |
T2. | LIESER. O | 68 | 68 |
T2. | WINKLER. F | 68 | 68 |
4. | TINTĚRA. L | 71 | 71 |
5. | MUTHREICH | 72 | 72 |
T6. | ZIEMER. M | 73 | 73 |
T6. | GRUBER. R | 73 | 73 |
Order of Merit
Czech PGA Tour 2018
Player | Points | |
---|---|---|
1. | KOŘÍNEK. A | 30 000 |
2. | LIESER. O | 12 500 |
3. | WINKLER. F | 12 500 |
4. | MUTHREICH. M | 7 000 |
5. | TINTĚRA. L | 7 000 |
6. | GRUBER. R | 5 000 |
7. | VELENSKÝ. V | 5 000 |