Tour 2019
Date | Name & Venue | Prize Money | |
---|---|---|---|
8. May 2019 | Qualifying TournamentYpsilon Golf Resort Liberec | We1. kolo | 0,- CZK ( 0,- EUR ) |
10.-12. May 2019 | EXTEC Trophy 2019 by ATOMIC DRINKSYpsilon Golf Resort Liberec | 29 999,- EUR ( 810 000,- CZK ) | |
23.-25. August 2019 | EXTEC CzechOne Open by Atomic DrinksGolf Resort Karlovy Vary | Fr1. koloSa2. koloSuFinal | 29 999,- EUR ( 810 000,- CZK ) |
25. August 2019 | PGT missed cut tournamentGolf Club Sokolov | 35 000,- CZK ( 1 300,- EUR ) |
General partner
Results
oaza-distribuce II TROPHY BY ATOMIC DRINKS
Player | R1 | Total | |
---|---|---|---|
1. | KOŘÍNEK | 66 | 66 |
T2. | LIESER. O | 68 | 68 |
T2. | WINKLER. F | 68 | 68 |
4. | TINTĚRA. L | 71 | 71 |
5. | MUTHREICH | 72 | 72 |
T6. | ZIEMER. M | 73 | 73 |
T6. | GRUBER. R | 73 | 73 |
Order of Merit
Czech PGA Tour 2018
Player | Points | |
---|---|---|
1. | KOŘÍNEK. A | 30 000 |
2. | LIESER. O | 12 500 |
3. | WINKLER. F | 12 500 |
4. | MUTHREICH. M | 7 000 |
5. | TINTĚRA. L | 7 000 |
6. | GRUBER. R | 5 000 |
7. | VELENSKÝ. V | 5 000 |