Tour 2013
Date | Name & Venue | Prize Money | |
---|---|---|---|
11.-12. May 2013 | EULED GOLF CLASSIC 2013Kunětická Hora | Marek NOVÝ | 360 000,- CZK ( 14 000,- EUR ) |
26.-28. May 2013 | MEDIA PRO- AM 2013Beroun Golf Resort | Peter ŠVAJLEN | 360 000,- CZK ( 13 900,- EUR ) |
26.-28. June 2013 | Environmental Pipex Cup 2013GRAY BEAR TÁLE | Petr NIČ | 15 590,- EUR ( 403 200,- CZK ) |
28.-29. July 2013 | Hanta TROPHY 2013GOLF RESORT SKALICA | Filip MRŮZEK | 450 000,- CZK ( 17 300,- EUR ) |
1.-2. September 2013 | PGA CHAMPIONSHIP CZECH strokeplay 2013Golf Resort Karlovy Vary | Marek NOVÝ | 246 734,- CZK ( 9 600,- EUR ) |
3.-5. October 2013 | Pilsner Urquell CZECH PGA TOUR 2013 - GRAND CASCADE FINÁLEKaskáda Golf Resort Brno | Ondřej LIESER | 600 000,- CZK ( 23 500,- EUR ) |
.
General partner
Results
oaza-distribuce II TROPHY BY ATOMIC DRINKS
Player | R1 | Total | |
---|---|---|---|
1. | KOŘÍNEK | 66 | 66 |
T2. | LIESER. O | 68 | 68 |
T2. | WINKLER. F | 68 | 68 |
4. | TINTĚRA. L | 71 | 71 |
5. | MUTHREICH | 72 | 72 |
T6. | ZIEMER. M | 73 | 73 |
T6. | GRUBER. R | 73 | 73 |
Order of Merit
Czech PGA Tour 2018
Player | Points | |
---|---|---|
1. | KOŘÍNEK. A | 30 000 |
2. | LIESER. O | 12 500 |
3. | WINKLER. F | 12 500 |
4. | MUTHREICH. M | 7 000 |
5. | TINTĚRA. L | 7 000 |
6. | GRUBER. R | 5 000 |
7. | VELENSKÝ. V | 5 000 |