Czech PGA Tour 2014
Date | Name & Venue | Prize Money | |
---|---|---|---|
2.-4. May 2014 | OPEN CUP Kaskáda 2014Kaskáda Golf Resort Brno | Luke TINTĚRA | 400 000,- CZK ( 14 800,- EUR ) |
10.-13. May 2014 | HANT TROPHY 2014GOLF RESORT SKALICA | Sven MAURITS | 500 000,- CZK ( 18 500,- EUR ) |
18.-21. May 2014 | EULED GOLF CLASSIC 2014Kunětická Hora | Sven MAURITS | 400 000,- CZK ( 14 800,- EUR ) |
28.-30. June 2014 | Moravia CUP 2014GOLF & SKI RESORT OSTRAVICE | Martin PŘÍHODA | 400 000,- CZK ( 14 800,- EUR ) |
17.-20. July 2014 | eLED.CZ Czech PGA Match Play ChampionshipGolf Mladá Boleslav | Filip MRŮZEK | 250 000,- CZK ( 9 300,- EUR ) |
14.-17. August 2014 | Mstětice Cup CZECH PGA TOUR 2014Golf & Country Club Mstětice | Joaquin Millan NAVARRO | 400 000,- CZK ( 14 800,- EUR ) |
28.-31. August 2014 | PGA CHAMPIONSHIP CZECH strokeplay 2014Ypsilon Golf Resort Liberec | Stanislav MATUŠ | 500 000,- CZK ( 18 500,- EUR ) |
22.-24. September 2014 | Haugschlag OPEN 2014Golfresort Haugschlag | 400 000,- CZK ( 14 800,- EUR ) | |
9.-12. October 2014 | SurGal Clinic GRAND FINALE CZECH PGA TOUR 2014Kaskáda Golf Resort Brno | Marek NOVÝ | 600 000,- CZK ( 22 200,- EUR ) |
General partner
Results
oaza-distribuce II TROPHY BY ATOMIC DRINKS
Player | R1 | Total | |
---|---|---|---|
1. | KOŘÍNEK | 66 | 66 |
T2. | LIESER. O | 68 | 68 |
T2. | WINKLER. F | 68 | 68 |
4. | TINTĚRA. L | 71 | 71 |
5. | MUTHREICH | 72 | 72 |
T6. | ZIEMER. M | 73 | 73 |
T6. | GRUBER. R | 73 | 73 |
Order of Merit
Czech PGA Tour 2018
Player | Points | |
---|---|---|
1. | KOŘÍNEK. A | 30 000 |
2. | LIESER. O | 12 500 |
3. | WINKLER. F | 12 500 |
4. | MUTHREICH. M | 7 000 |
5. | TINTĚRA. L | 7 000 |
6. | GRUBER. R | 5 000 |
7. | VELENSKÝ. V | 5 000 |