17.-20.
July
2014
eLED.CZ Czech PGA Match Play Championship
hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 |
man * | 365 | 194 | 511 | 434 | 401 | 363 | 460 | 182 | 382 | 385 | 387 | 153 | 348 | 202 | 652 | 363 | 459 | 289 |
ladies * | 298 | 146 | 420 | 381 | 320 | 282 | 384 | 138 | 318 | 309 | 320 | 118 | 292 | 142 | 552 | 290 | 420 | 219 |
Country | Player | Prize Money | Points | |
---|---|---|---|---|
1. | MRŮZEK Filip | 80 000 CZK | 80 000 | |
2. | PŘÍHODA Martin | 40 000 CZK | 40 000 | |
3. | KOŘÍNEK Aleš | 22 000 CZK | 22 000 | |
4. | MATUŠ Stanislav | 16 000 CZK | 16 000 | |
T5. | HROUDA Luke | 7 000 CZK | 7 000 | |
T5. | MAREŠ Jakub | 7 000 CZK | 7 000 | |
T5. | RAJMONT Adam | 7 000 CZK | 7 000 | |
T5. | VÁŇOVÁ Sider | 7 000 CZK | 7 000 | |
T9. | NAVARRO Joaquin Millan | 4 000 CZK | 4 000 | |
T9. | JUHANIAK Jan | 4 000 CZK | 4 000 | |
T9. | JUSKO Tomáš | 4 000 CZK | 4 000 | |
T9. | MRŮZEK Petr | 4 000 CZK | 4 000 | |
T9. | NĚMEC Tomáš | 4 000 CZK | 4 000 | |
T9. | PÁLENÍK Štefan | 4 000 CZK | 4 000 | |
T9. | Vantuch Milan | 4 000 CZK | 4 000 | |
T9. | ZVARÍK Juraj | 4 000 CZK | 4 000 | |
T17. | BRADLEY Stephen | 2 000 CZK | 2 000 | |
T17. | LIZÁNEK Luke | 2 000 CZK | 2 000 | |
T17. | MIKULÍK Jakub | 2 000 CZK | 2 000 | |
T17. | . Rudolf nec | 2 000 CZK | 2 000 | |
T17. | SEDLÁČEK Thaddeus | 2 000 CZK | 2 000 | |
T17. | SCHOVÁNEK Robert | 2 000 CZK | 2 000 | |
T17. | ŠIMEK Vít | 2 000 CZK | 2 000 | |
T17. | ŠPŮR Ondřej | 2 000 CZK | 2 000 | |
T17. | ŠPŮR Ondřej | 2 000 CZK | 2 000 | |
T17. | ŠTOLCBART Aleš | 2 000 CZK | 2 000 | |
T17. | ŠTRYNCL George | 2 000 CZK | 2 000 | |
T17. | TOMAN Marek | 2 000 CZK | 2 000 | |
T17. | Tomášek Petr | 2 000 CZK | 2 000 | |
T17. | VÁVRA Luboš | 2 000 CZK | 2 000 | |
T17. | VELENSKÝ Vladimír | 2 000 CZK | 2 000 | |
T17. | ZEDNÍČEK Jan | 2 000 CZK | 2 000 | |
T17. | ŽABA Adam | 2 000 CZK | 2 000 |
General partner
Results
oaza-distribuce II TROPHY BY ATOMIC DRINKS
Player | R1 | Total | |
---|---|---|---|
1. | KOŘÍNEK | 66 | 66 |
T2. | LIESER. O | 68 | 68 |
T2. | WINKLER. F | 68 | 68 |
4. | TINTĚRA. L | 71 | 71 |
5. | MUTHREICH | 72 | 72 |
T6. | ZIEMER. M | 73 | 73 |
T6. | GRUBER. R | 73 | 73 |
Order of Merit
Czech PGA Tour 2018
Player | Points | |
---|---|---|
1. | KOŘÍNEK. A | 30 000 |
2. | LIESER. O | 12 500 |
3. | WINKLER. F | 12 500 |
4. | MUTHREICH. M | 7 000 |
5. | TINTĚRA. L | 7 000 |
6. | GRUBER. R | 5 000 |
7. | VELENSKÝ. V | 5 000 |