Daniel KREJCAR
Country | CZ |
Date of birth | 07.04.1975 |
turned Pro | 2010 |
club | Nová Amerika Golf Resort |
registration number | |
Facebook profile | |
website | www.danielkrejcar.cz |
Tour | tournament | Points | Prize Money | |
---|---|---|---|---|
2016 | Team PRO Matchplay | 1. | 15000.00 | 15000 |
2015 | Surgal Clinic GRAND FINALE CZECH PGA TOUR 2015 | 55. | 0.00 | 0 |
2015 | Casa Serena Cup 2015 | 36. | 0.00 | 0 |
2015 | GRAY BEAR TROPHY 2015 | 49. | 0.00 | 0 |
2015 | Black Bridge Open 2015 | 62. | 0.00 | 0 |
2014 | Mstětice Cup CZECH PGA TOUR 2014 | 52. | 0.00 | 0 |
2014 | EULED GOLF CLASSIC 2014 | 37. | 2420.00 | 2500 |
2013 | Pilsner Urquell CZECH PGA TOUR 2013 - GRAND CASCADE FINÁLE | 57. | 0.00 | 0 |
2013 | Environmental Pipex Cup 2013 | 49. | 0.00 | 0 |
2013 | EULED GOLF CLASSIC 2013 | 52. | 0.00 | 0 |
General partner
Results
oaza-distribuce II TROPHY BY ATOMIC DRINKS
Player | R1 | Total | |
---|---|---|---|
1. | KOŘÍNEK | 66 | 66 |
T2. | LIESER. O | 68 | 68 |
T2. | WINKLER. F | 68 | 68 |
4. | TINTĚRA. L | 71 | 71 |
5. | MUTHREICH | 72 | 72 |
T6. | ZIEMER. M | 73 | 73 |
T6. | GRUBER. R | 73 | 73 |
Order of Merit
Czech PGA Tour 2018
Player | Points | |
---|---|---|
1. | KOŘÍNEK. A | 30 000 |
2. | LIESER. O | 12 500 |
3. | WINKLER. F | 12 500 |
4. | MUTHREICH. M | 7 000 |
5. | TINTĚRA. L | 7 000 |
6. | GRUBER. R | 5 000 |
7. | VELENSKÝ. V | 5 000 |