William RÁČEK
Tour | tournament | Points | Prize Money | |
---|---|---|---|---|
2015 | GRAY BEAR TROPHY 2015 | 36. | 3000.00 | 3000 |
2014 | Moravia CUP 2014 | 25. | 2940.00 | 3000 |
2014 | OPEN CUP Kaskáda 2014 | 12. | 6880.00 | 6880 |
2013 | Pilsner Urquell CZECH PGA TOUR 2013 - GRAND CASCADE FINÁLE | 27. | 4230.00 | 4230 |
2013 | PGA CHAMPIONSHIP CZECH strokeplay 2013 | 30. | 0.00 | 0 |
2013 | Hanta TROPHY 2013 | 29. | 3075.00 | 3075 |
General partner
Results
oaza-distribuce II TROPHY BY ATOMIC DRINKS
Player | R1 | Total | |
---|---|---|---|
1. | KOŘÍNEK | 66 | 66 |
T2. | LIESER. O | 68 | 68 |
T2. | WINKLER. F | 68 | 68 |
4. | TINTĚRA. L | 71 | 71 |
5. | MUTHREICH | 72 | 72 |
T6. | ZIEMER. M | 73 | 73 |
T6. | GRUBER. R | 73 | 73 |
Order of Merit
Czech PGA Tour 2018
Player | Points | |
---|---|---|
1. | KOŘÍNEK. A | 30 000 |
2. | LIESER. O | 12 500 |
3. | WINKLER. F | 12 500 |
4. | MUTHREICH. M | 7 000 |
5. | TINTĚRA. L | 7 000 |
6. | GRUBER. R | 5 000 |
7. | VELENSKÝ. V | 5 000 |