16.
July
2016
Golf & Country Club Mstětice
more info..
Golf & Country Club Mstětice website
Zeleneč, Mstětice čp. 35 250 91 Praha východ
hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 |
man * | 305 | 394 | 501 | 362 | 201 | 403 | 486 | 152 | 356 | 297 | 510 | 156 | 411 | 507 | 341 | 103 | 392 | 324 |
ladies * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Country | Player | To Par | R1 | Total | Prize Money | Points |
---|---|---|---|---|---|---|---|
1. | ![]() | ROBINSON Liam | -8 | 64 | 64 | 2 000 CZK | 1 |
2. | ![]() | Forgione Michele' | -5 | 67 | 67 | 2 000 CZK | 0 |
T3. | ![]() | PALANSZKI Benjamin | 0 | 72 | 72 | 2 000 CZK | 0 |
T3. | ![]() | ŠEBRLE Roman | 0 | 72 | 72 | 2 000 CZK | 0 |
T3. | ![]() | SCHOVÁNEK Robert | 0 | 72 | 72 | 2 000 CZK | 0 |
6. | ![]() | VELENSKÝ Vladimír | 3 | 75 | 75 | 2 000 CZK | 0 |
T7. | ![]() | HROUDA Luke | 4 | 76 | 76 | 2 000 CZK | 0 |
T7. | ![]() | Lugosi Tamás | 4 | 76 | 76 | 2 000 CZK | 0 |
9. | ![]() | SEDLÁČEK Thaddeus | 5 | 77 | 77 | 2 000 CZK | 0 |
10. | ![]() | KOUNOVSKÝ Luke | 10 | 82 | 82 | 2 000 CZK | 0 |
General partner
Results
oaza-distribuce II TROPHY BY ATOMIC DRINKS
![]() | Player | R1 | Total |
---|---|---|---|
1. | ![]() | 66 | 66 |
T2. | ![]() | 68 | 68 |
T2. | ![]() | 68 | 68 |
4. | ![]() | 71 | 71 |
5. | ![]() | 72 | 72 |
T6. | ![]() | 73 | 73 |
T6. | ![]() | 73 | 73 |
Order of Merit
Czech PGA Tour 2018
![]() | Player | Points |
---|---|---|
1. | ![]() | 30 000 |
2. | ![]() | 12 500 |
3. | ![]() | 12 500 |
4. | ![]() | 7 000 |
5. | ![]() | 7 000 |
6. | ![]() | 5 000 |
7. | ![]() | 5 000 |