Sebastian AJSTER
Tour | tournament | Points | Prize Money | |
---|---|---|---|---|
2017 | Czech One Trophy | 56. | 0.00 | 0 |
2016 | PRAGUE GOLF MASTERS 2016 | 33. | 8916.00 | 8916 |
2016 | MMBF & HUNGARIAN PGA BY CZECHONE - qualifying tournament to ProGolf Tour 2016 | 1. | 76572.00 | 76572 |
2016 | Ypsilon Czech One - qualifying tournament to ProGolf Tour | 5. | 16666.00 | 16666 |
2015 | WGM Beroun Open 2015 | 19. | 2810.00 | 2820 |
2015 | Casa Serena Cup 2015 | 20. | 5075.00 | 5075 |
2015 | Black Bridge Open 2015 | 29. | 0.00 | 0 |
2014 | SurGal Clinic GRAND FINALE CZECH PGA TOUR 2014 | 15. | 5940.00 | 8700 |
2014 | Mstětice Cup CZECH PGA TOUR 2014 | 4. | 27560.00 | 27560 |
General partner
Results
oaza-distribuce II TROPHY BY ATOMIC DRINKS
Player | R1 | Total | |
---|---|---|---|
1. | KOŘÍNEK | 66 | 66 |
T2. | LIESER. O | 68 | 68 |
T2. | WINKLER. F | 68 | 68 |
4. | TINTĚRA. L | 71 | 71 |
5. | MUTHREICH | 72 | 72 |
T6. | ZIEMER. M | 73 | 73 |
T6. | GRUBER. R | 73 | 73 |
Order of Merit
Czech PGA Tour 2018
Player | Points | |
---|---|---|
1. | KOŘÍNEK. A | 30 000 |
2. | LIESER. O | 12 500 |
3. | WINKLER. F | 12 500 |
4. | MUTHREICH. M | 7 000 |
5. | TINTĚRA. L | 7 000 |
6. | GRUBER. R | 5 000 |
7. | VELENSKÝ. V | 5 000 |