Richard FRANK
Tour | tournament | Points | Prize Money | |
---|---|---|---|---|
2016 | Renocar Czech PGA Austerlitz & Golf Magazine Trophy | 40. | 1400.00 | 1400 |
2015 | Surgal Clinic GRAND FINALE CZECH PGA TOUR 2015 | 53. | 0.00 | 0 |
2015 | WGM Beroun Open 2015 | 32. | 2540.00 | 2540 |
2015 | Casa Serena Cup 2015 | 15. | 6825.00 | 6825 |
2015 | Czech PGA Stroke Play Championship 2015 | 18. | 5600.00 | 5600 |
2015 | Czech PGA Match Play Championship 2015 | 18. | 2000.00 | 2000 |
2015 | ROPICE GOLF TROPHY 2015 | 13. | 7125.00 | 7125 |
2015 | GRAY BEAR TROPHY 2015 | 40. | 2800.00 | 2800 |
2015 | Austerlitz Golf Trophy | 19. | 4648.00 | 5752 |
2015 | Skalica Cup 2015 | 23. | 5250.00 | 7000 |
2015 | KONOPIŠTĚ CUP 2015 | 36. | 0.00 | 0 |
General partner
Results
oaza-distribuce II TROPHY BY ATOMIC DRINKS
Player | R1 | Total | |
---|---|---|---|
1. | KOŘÍNEK | 66 | 66 |
T2. | LIESER. O | 68 | 68 |
T2. | WINKLER. F | 68 | 68 |
4. | TINTĚRA. L | 71 | 71 |
5. | MUTHREICH | 72 | 72 |
T6. | ZIEMER. M | 73 | 73 |
T6. | GRUBER. R | 73 | 73 |
Order of Merit
Czech PGA Tour 2018
Player | Points | |
---|---|---|
1. | KOŘÍNEK. A | 30 000 |
2. | LIESER. O | 12 500 |
3. | WINKLER. F | 12 500 |
4. | MUTHREICH. M | 7 000 |
5. | TINTĚRA. L | 7 000 |
6. | GRUBER. R | 5 000 |
7. | VELENSKÝ. V | 5 000 |