Vojtěch Dostál
Tour | tournament | Points | Prize Money | |
---|---|---|---|---|
2017 | CZECHONE TOP PLAYERS INVITATIONAL BY YPSILONKA & BY GOLFISTA ROKU | 7. | 4333.00 | 4333 |
2017 | Sokolov Trophy by CzechOne | 11. | 8625.00 | 8625 |
2017 | KENOX CUP | 8. | 13800.00 | 13800 |
2017 | Extec Trophy by Czech One, qualifying tournament to ProGolf Tour | 15. | 7400.00 | 7400 |
2016 | PRAGUE GOLF MASTERS 2016 | 16. | 12481.00 | 12481 |
2016 | Ypsilon KENOX Cup by Czech One | 6. | 15000.00 | 15000 |
2016 | Renocar Czech PGA Austerlitz & Golf Magazine Trophy | 19. | 4860.00 | 4860 |
2016 | Ypsilon Czech One - qualifying tournament to ProGolf Tour | 18. | 5375.00 | 5375 |
General partner
Results
oaza-distribuce II TROPHY BY ATOMIC DRINKS
Player | R1 | Total | |
---|---|---|---|
1. | KOŘÍNEK | 66 | 66 |
T2. | LIESER. O | 68 | 68 |
T2. | WINKLER. F | 68 | 68 |
4. | TINTĚRA. L | 71 | 71 |
5. | MUTHREICH | 72 | 72 |
T6. | ZIEMER. M | 73 | 73 |
T6. | GRUBER. R | 73 | 73 |
Order of Merit
Czech PGA Tour 2018
Player | Points | |
---|---|---|
1. | KOŘÍNEK. A | 30 000 |
2. | LIESER. O | 12 500 |
3. | WINKLER. F | 12 500 |
4. | MUTHREICH. M | 7 000 |
5. | TINTĚRA. L | 7 000 |
6. | GRUBER. R | 5 000 |
7. | VELENSKÝ. V | 5 000 |