Viktor SKALLE
Tour | tournament | Points | Prize Money | |
---|---|---|---|---|
2015 | GRAY BEAR TROPHY 2015 | 32. | 3220.00 | 3220 |
2015 | Austerlitz Golf Trophy | 19. | 4648.00 | 5752 |
2015 | Skalica Cup 2015 | 37. | 3250.00 | 3850 |
2015 | Black Bridge Open 2015 | 38. | 0.00 | 0 |
2015 | KONOPIŠTĚ CUP 2015 | 14. | 6750.00 | 8100 |
2014 | SurGal Clinic GRAND FINALE CZECH PGA TOUR 2014 | 38. | 1760.00 | 3792 |
2014 | Haugschlag OPEN 2014 | 7. | 14536.00 | 14536 |
2013 | Pilsner Urquell CZECH PGA TOUR 2013 - GRAND CASCADE FINÁLE | 69. | 0.00 | 0 |
2013 | PGA CHAMPIONSHIP CZECH strokeplay 2013 | 10. | 7556.00 | 7556 |
General partner
Results
oaza-distribuce II TROPHY BY ATOMIC DRINKS
Player | R1 | Total | |
---|---|---|---|
1. | KOŘÍNEK | 66 | 66 |
T2. | LIESER. O | 68 | 68 |
T2. | WINKLER. F | 68 | 68 |
4. | TINTĚRA. L | 71 | 71 |
5. | MUTHREICH | 72 | 72 |
T6. | ZIEMER. M | 73 | 73 |
T6. | GRUBER. R | 73 | 73 |
Order of Merit
Czech PGA Tour 2018
Player | Points | |
---|---|---|
1. | KOŘÍNEK. A | 30 000 |
2. | LIESER. O | 12 500 |
3. | WINKLER. F | 12 500 |
4. | MUTHREICH. M | 7 000 |
5. | TINTĚRA. L | 7 000 |
6. | GRUBER. R | 5 000 |
7. | VELENSKÝ. V | 5 000 |