Tomáš KAMAS
Tour | tournament | Points | Prize Money | |
---|---|---|---|---|
2015 | Austerlitz Golf Trophy | 43. | 0.00 | 1400 |
2014 | Haugschlag OPEN 2014 | 34. | 2540.00 | 2700 |
2014 | Mstětice Cup CZECH PGA TOUR 2014 | 29. | 2800.00 | 2840 |
2014 | HANT TROPHY 2014 | 41. | 0.00 | 3175 |
2013 | Pilsner Urquell CZECH PGA TOUR 2013 - GRAND CASCADE FINÁLE | 18. | 4800.00 | 4800 |
2013 | PGA CHAMPIONSHIP CZECH strokeplay 2013 | 52. | 0.00 | 0 |
2013 | MEDIA PRO- AM 2013 | 20. | 2820.00 | 2820 |
2013 | EULED GOLF CLASSIC 2013 | 4. | 22800.00 | 22800 |
General partner
Results
oaza-distribuce II TROPHY BY ATOMIC DRINKS
Player | R1 | Total | |
---|---|---|---|
1. | KOŘÍNEK | 66 | 66 |
T2. | LIESER. O | 68 | 68 |
T2. | WINKLER. F | 68 | 68 |
4. | TINTĚRA. L | 71 | 71 |
5. | MUTHREICH | 72 | 72 |
T6. | ZIEMER. M | 73 | 73 |
T6. | GRUBER. R | 73 | 73 |
Order of Merit
Czech PGA Tour 2018
Player | Points | |
---|---|---|
1. | KOŘÍNEK. A | 30 000 |
2. | LIESER. O | 12 500 |
3. | WINKLER. F | 12 500 |
4. | MUTHREICH. M | 7 000 |
5. | TINTĚRA. L | 7 000 |
6. | GRUBER. R | 5 000 |
7. | VELENSKÝ. V | 5 000 |