Petr SKOPOVÝ
Tour | tournament | Points | Prize Money | |
---|---|---|---|---|
2015 | KONOPIŠTĚ CUP 2015 | 29. | 0.00 | 0 |
2014 | SurGal Clinic GRAND FINALE CZECH PGA TOUR 2014 | 31. | 4020.00 | 4260 |
2014 | Haugschlag OPEN 2014 | 14. | 5480.00 | 6100 |
2014 | PGA CHAMPIONSHIP CZECH strokeplay 2014 | 37. | 3050.00 | 3100 |
2014 | OPEN CUP Kaskáda 2014 | 30. | 2672.00 | 2672 |
2013 | Pilsner Urquell CZECH PGA TOUR 2013 - GRAND CASCADE FINÁLE | 8. | 22780.00 | 22780 |
2013 | PGA CHAMPIONSHIP CZECH strokeplay 2013 | 8. | 11500.00 | 11500 |
2013 | Hanta TROPHY 2013 | 42. | 0.00 | 0 |
2013 | MEDIA PRO- AM 2013 | 11. | 7300.00 | 7300 |
2013 | EULED GOLF CLASSIC 2013 | 13. | 4344.00 | 4344 |
General partner
Results
oaza-distribuce II TROPHY BY ATOMIC DRINKS
Player | R1 | Total | |
---|---|---|---|
1. | KOŘÍNEK | 66 | 66 |
T2. | LIESER. O | 68 | 68 |
T2. | WINKLER. F | 68 | 68 |
4. | TINTĚRA. L | 71 | 71 |
5. | MUTHREICH | 72 | 72 |
T6. | ZIEMER. M | 73 | 73 |
T6. | GRUBER. R | 73 | 73 |
Order of Merit
Czech PGA Tour 2018
Player | Points | |
---|---|---|
1. | KOŘÍNEK. A | 30 000 |
2. | LIESER. O | 12 500 |
3. | WINKLER. F | 12 500 |
4. | MUTHREICH. M | 7 000 |
5. | TINTĚRA. L | 7 000 |
6. | GRUBER. R | 5 000 |
7. | VELENSKÝ. V | 5 000 |