Michele' Forgione
Tour | tournament | Points | Prize Money | |
---|---|---|---|---|
2017 | Extec Trophy by Czech One, qualifying tournament to ProGolf Tour | 29. | 3440.00 | 3440 |
2017 | Czech One Trophy | -. | 0.00 | 0 |
2016 | PRAGUE GOLF MASTERS 2016 | 16. | 12481.00 | 12481 |
2016 | Race to Irish Chalenge - final round | 2. | 0.00 | 2000 |
2016 | MMBF & HUNGARIAN PGA BY CZECHONE - qualifying tournament to ProGolf Tour 2016 | 16. | 3361.00 | 3361 |
2016 | Renocar Czech PGA Austerlitz & Golf Magazine Trophy | 12. | 8000.00 | 8000 |
2016 | Ypsilon Czech One - qualifying tournament to ProGolf Tour | 22. | 3500.00 | 3500 |
General partner
Results
oaza-distribuce II TROPHY BY ATOMIC DRINKS
Player | R1 | Total | |
---|---|---|---|
1. | KOŘÍNEK | 66 | 66 |
T2. | LIESER. O | 68 | 68 |
T2. | WINKLER. F | 68 | 68 |
4. | TINTĚRA. L | 71 | 71 |
5. | MUTHREICH | 72 | 72 |
T6. | ZIEMER. M | 73 | 73 |
T6. | GRUBER. R | 73 | 73 |
Order of Merit
Czech PGA Tour 2018
Player | Points | |
---|---|---|
1. | KOŘÍNEK. A | 30 000 |
2. | LIESER. O | 12 500 |
3. | WINKLER. F | 12 500 |
4. | MUTHREICH. M | 7 000 |
5. | TINTĚRA. L | 7 000 |
6. | GRUBER. R | 5 000 |
7. | VELENSKÝ. V | 5 000 |