Martin SLÁDEK
Tour | tournament | Points | Prize Money | |
---|---|---|---|---|
2016 | Ypsilon KENOX Cup by Czech One | 17. | 6200.00 | 6200 |
2016 | Ypsilon Czech One - qualifying tournament to ProGolf Tour | 40. | 1166.00 | 1166 |
2015 | WGM Beroun Open 2015 | 49. | 2200.00 | 2200 |
2015 | KONOPIŠTĚ CUP 2015 | 53. | 0.00 | 0 |
2014 | Mstětice Cup CZECH PGA TOUR 2014 | 45. | 0.00 | 0 |
2014 | OPEN CUP Kaskáda 2014 | -. | 0.00 | 0 |
2013 | Pilsner Urquell CZECH PGA TOUR 2013 - GRAND CASCADE FINÁLE | 53. | 0.00 | 0 |
2013 | PGA CHAMPIONSHIP CZECH strokeplay 2013 | 68. | 0.00 | 0 |
2013 | Hanta TROPHY 2013 | 42. | 0.00 | 0 |
2013 | MEDIA PRO- AM 2013 | 31. | 2400.00 | 2400 |
2013 | EULED GOLF CLASSIC 2013 | 58. | 0.00 | 0 |
General partner
Results
oaza-distribuce II TROPHY BY ATOMIC DRINKS
Player | R1 | Total | |
---|---|---|---|
1. | KOŘÍNEK | 66 | 66 |
T2. | LIESER. O | 68 | 68 |
T2. | WINKLER. F | 68 | 68 |
4. | TINTĚRA. L | 71 | 71 |
5. | MUTHREICH | 72 | 72 |
T6. | ZIEMER. M | 73 | 73 |
T6. | GRUBER. R | 73 | 73 |
Order of Merit
Czech PGA Tour 2018
Player | Points | |
---|---|---|
1. | KOŘÍNEK. A | 30 000 |
2. | LIESER. O | 12 500 |
3. | WINKLER. F | 12 500 |
4. | MUTHREICH. M | 7 000 |
5. | TINTĚRA. L | 7 000 |
6. | GRUBER. R | 5 000 |
7. | VELENSKÝ. V | 5 000 |