Martin BAUER
Tour | tournament | Points | Prize Money | |
---|---|---|---|---|
2016 | Renocar Czech PGA Austerlitz & Golf Magazine Trophy | 46. | 0.00 | 0 |
2015 | ROPICE GOLF TROPHY 2015 | 36. | 0.00 | 0 |
2015 | GRAY BEAR TROPHY 2015 | 44. | 0.00 | 0 |
2015 | Austerlitz Golf Trophy | 24. | 3680.00 | 3840 |
2014 | SurGal Clinic GRAND FINALE CZECH PGA TOUR 2014 | 63. | 0.00 | 0 |
2014 | Moravia CUP 2014 | 35. | 1810.00 | 2130 |
2014 | HANT TROPHY 2014 | 54. | 0.00 | 0 |
2013 | Pilsner Urquell CZECH PGA TOUR 2013 - GRAND CASCADE FINÁLE | 60. | 0.00 | 0 |
2013 | Hanta TROPHY 2013 | 24. | 3375.00 | 3375 |
2013 | Environmental Pipex Cup 2013 | 40. | 0.00 | 0 |
General partner
Results
oaza-distribuce II TROPHY BY ATOMIC DRINKS
Player | R1 | Total | |
---|---|---|---|
1. | KOŘÍNEK | 66 | 66 |
T2. | LIESER. O | 68 | 68 |
T2. | WINKLER. F | 68 | 68 |
4. | TINTĚRA. L | 71 | 71 |
5. | MUTHREICH | 72 | 72 |
T6. | ZIEMER. M | 73 | 73 |
T6. | GRUBER. R | 73 | 73 |
Order of Merit
Czech PGA Tour 2018
Player | Points | |
---|---|---|
1. | KOŘÍNEK. A | 30 000 |
2. | LIESER. O | 12 500 |
3. | WINKLER. F | 12 500 |
4. | MUTHREICH. M | 7 000 |
5. | TINTĚRA. L | 7 000 |
6. | GRUBER. R | 5 000 |
7. | VELENSKÝ. V | 5 000 |