Jan LÍSKOVEC
Tour | tournament | Points | Prize Money | |
---|---|---|---|---|
2015 | Austerlitz Golf Trophy | -. | 0.00 | 0 |
2015 | Skalica Cup 2015 | 49. | 0.00 | 3000 |
2015 | YPSILON CUP 2015 | 39. | 0.00 | 0 |
2015 | Black Bridge Open 2015 | 42. | 0.00 | 0 |
2015 | KONOPIŠTĚ CUP 2015 | 50. | 0.00 | 0 |
2014 | Haugschlag OPEN 2014 | 42. | 0.00 | 2360 |
2014 | OPEN CUP Kaskáda 2014 | 54. | 0.00 | 0 |
2013 | Environmental Pipex Cup 2013 | 37. | 0.00 | 0 |
2013 | MEDIA PRO- AM 2013 | 34. | 2260.00 | 2260 |
2013 | EULED GOLF CLASSIC 2013 | 32. | 2360.00 | 2360 |
General partner
Results
oaza-distribuce II TROPHY BY ATOMIC DRINKS
Player | R1 | Total | |
---|---|---|---|
1. | KOŘÍNEK | 66 | 66 |
T2. | LIESER. O | 68 | 68 |
T2. | WINKLER. F | 68 | 68 |
4. | TINTĚRA. L | 71 | 71 |
5. | MUTHREICH | 72 | 72 |
T6. | ZIEMER. M | 73 | 73 |
T6. | GRUBER. R | 73 | 73 |
Order of Merit
Czech PGA Tour 2018
Player | Points | |
---|---|---|
1. | KOŘÍNEK. A | 30 000 |
2. | LIESER. O | 12 500 |
3. | WINKLER. F | 12 500 |
4. | MUTHREICH. M | 7 000 |
5. | TINTĚRA. L | 7 000 |
6. | GRUBER. R | 5 000 |
7. | VELENSKÝ. V | 5 000 |