Jamel SAHLI
Tour | tournament | Points | Prize Money | |
---|---|---|---|---|
2014 | SurGal Clinic GRAND FINALE CZECH PGA TOUR 2014 | 48. | 0.00 | 1710 |
2014 | Haugschlag OPEN 2014 | 41. | 0.00 | 2400 |
2014 | Mstětice Cup CZECH PGA TOUR 2014 | -. | 0.00 | 0 |
2014 | EULED GOLF CLASSIC 2014 | 34. | 2540.00 | 2660 |
2014 | OPEN CUP Kaskáda 2014 | 25. | 2880.00 | 2880 |
2013 | Pilsner Urquell CZECH PGA TOUR 2013 - GRAND CASCADE FINÁLE | 55. | 0.00 | 0 |
2013 | MEDIA PRO- AM 2013 | 20. | 2820.00 | 2820 |
2013 | EULED GOLF CLASSIC 2013 | 25. | 2740.00 | 2740 |
General partner
Results
oaza-distribuce II TROPHY BY ATOMIC DRINKS
Player | R1 | Total | |
---|---|---|---|
1. | KOŘÍNEK | 66 | 66 |
T2. | LIESER. O | 68 | 68 |
T2. | WINKLER. F | 68 | 68 |
4. | TINTĚRA. L | 71 | 71 |
5. | MUTHREICH | 72 | 72 |
T6. | ZIEMER. M | 73 | 73 |
T6. | GRUBER. R | 73 | 73 |
Order of Merit
Czech PGA Tour 2018
Player | Points | |
---|---|---|
1. | KOŘÍNEK. A | 30 000 |
2. | LIESER. O | 12 500 |
3. | WINKLER. F | 12 500 |
4. | MUTHREICH. M | 7 000 |
5. | TINTĚRA. L | 7 000 |
6. | GRUBER. R | 5 000 |
7. | VELENSKÝ. V | 5 000 |