Daanyal Spalding
Country | PK |
Date of birth | 27.01.1995 |
turned Pro | 2013 |
club | mb partners |
registration number | |
Facebook profile | |
website | www.danspaldinggolf.com |
Tour | tournament | Points | Prize Money | |
---|---|---|---|---|
2014 | SurGal Clinic GRAND FINALE CZECH PGA TOUR 2014 | 7. | 26010.00 | 32340 |
2014 | Haugschlag OPEN 2014 | 5. | 21560.00 | 21560 |
2014 | PGA CHAMPIONSHIP CZECH strokeplay 2014 | 9. | 14162.00 | 17012 |
2014 | Mstětice Cup CZECH PGA TOUR 2014 | 16. | 3320.00 | 3320 |
2014 | Moravia CUP 2014 | 4. | 23560.00 | 23560 |
2014 | EULED GOLF CLASSIC 2014 | 11. | 8880.00 | 14000 |
2014 | HANT TROPHY 2014 | 5. | 28900.00 | 34450 |
2014 | OPEN CUP Kaskáda 2014 | 35. | 2440.00 | 2440 |
General partner
Results
oaza-distribuce II TROPHY BY ATOMIC DRINKS
Player | R1 | Total | |
---|---|---|---|
1. | KOŘÍNEK | 66 | 66 |
T2. | LIESER. O | 68 | 68 |
T2. | WINKLER. F | 68 | 68 |
4. | TINTĚRA. L | 71 | 71 |
5. | MUTHREICH | 72 | 72 |
T6. | ZIEMER. M | 73 | 73 |
T6. | GRUBER. R | 73 | 73 |
Order of Merit
Czech PGA Tour 2018
Player | Points | |
---|---|---|
1. | KOŘÍNEK. A | 30 000 |
2. | LIESER. O | 12 500 |
3. | WINKLER. F | 12 500 |
4. | MUTHREICH. M | 7 000 |
5. | TINTĚRA. L | 7 000 |
6. | GRUBER. R | 5 000 |
7. | VELENSKÝ. V | 5 000 |