Balazs LUGOSI
Country | HU |
Date of birth | 12.02.1986 |
turned Pro | 2009 |
club | |
registration number | |
Facebook profile | |
website | www.lugosigolf.hu |
Tour | tournament | Points | Prize Money | |
---|---|---|---|---|
2016 | PRAGUE GOLF MASTERS 2016 | 51. | 0.00 | 0 |
2016 | Ypsilon KENOX Cup by Czech One | 22. | 3800.00 | 3800 |
2016 | MMBF & HUNGARIAN PGA BY CZECHONE - qualifying tournament to ProGolf Tour 2016 | 28. | 2808.00 | 2808 |
2016 | Renocar Czech PGA Austerlitz & Golf Magazine Trophy | 47. | 0.00 | 0 |
2015 | Surgal Clinic GRAND FINALE CZECH PGA TOUR 2015 | 72. | 0.00 | 0 |
2015 | GRAY BEAR TROPHY 2015 | 32. | 3220.00 | 3220 |
2015 | Black Bridge Open 2015 | 50. | 0.00 | 0 |
2015 | KONOPIŠTĚ CUP 2015 | 46. | 0.00 | 0 |
General partner
Results
oaza-distribuce II TROPHY BY ATOMIC DRINKS
Player | R1 | Total | |
---|---|---|---|
1. | KOŘÍNEK | 66 | 66 |
T2. | LIESER. O | 68 | 68 |
T2. | WINKLER. F | 68 | 68 |
4. | TINTĚRA. L | 71 | 71 |
5. | MUTHREICH | 72 | 72 |
T6. | ZIEMER. M | 73 | 73 |
T6. | GRUBER. R | 73 | 73 |
Order of Merit
Czech PGA Tour 2018
Player | Points | |
---|---|---|
1. | KOŘÍNEK. A | 30 000 |
2. | LIESER. O | 12 500 |
3. | WINKLER. F | 12 500 |
4. | MUTHREICH. M | 7 000 |
5. | TINTĚRA. L | 7 000 |
6. | GRUBER. R | 5 000 |
7. | VELENSKÝ. V | 5 000 |