Karel PŘÍHODA
Tour | tournament | Points | Prize Money | |
---|---|---|---|---|
2017 | CZECHONE TOP PLAYERS INVITATIONAL BY YPSILONKA & BY GOLFISTA ROKU | 23. | 0.00 | 0 |
2017 | Sokolov Trophy by CzechOne | 27. | 0.00 | 0 |
2017 | KENOX CUP | 36. | 3120.00 | 3120 |
2016 | Team PRO Matchplay | 1. | 5000.00 | 5000 |
2015 | WGM Beroun Open 2015 | 62. | 0.00 | 0 |
2015 | Casa Serena Cup 2015 | 51. | 0.00 | 0 |
2015 | KONOPIŠTĚ CUP 2015 | -. | 0.00 | 0 |
2014 | Haugschlag OPEN 2014 | 52. | 0.00 | 0 |
2013 | PGA CHAMPIONSHIP CZECH strokeplay 2013 | 68. | 0.00 | 0 |
General partner
Results
oaza-distribuce II TROPHY BY ATOMIC DRINKS
Player | R1 | Total | |
---|---|---|---|
1. | KOŘÍNEK | 66 | 66 |
T2. | LIESER. O | 68 | 68 |
T2. | WINKLER. F | 68 | 68 |
4. | TINTĚRA. L | 71 | 71 |
5. | MUTHREICH | 72 | 72 |
T6. | ZIEMER. M | 73 | 73 |
T6. | GRUBER. R | 73 | 73 |
Order of Merit
Czech PGA Tour 2018
Player | Points | |
---|---|---|
1. | KOŘÍNEK. A | 30 000 |
2. | LIESER. O | 12 500 |
3. | WINKLER. F | 12 500 |
4. | MUTHREICH. M | 7 000 |
5. | TINTĚRA. L | 7 000 |
6. | GRUBER. R | 5 000 |
7. | VELENSKÝ. V | 5 000 |