Xavier FONHOF RUIZ
Country | NL |
Date of birth | 17.11.1980 |
turned Pro | 2002 |
club | |
registration number | |
Facebook profile | |
website | www.xaviergolf.nl |
Tour | tournament | Points | Prize Money | |
---|---|---|---|---|
2016 | Renocar Czech PGA Austerlitz & Golf Magazine Trophy | 29. | 3373.00 | 3373 |
2014 | HANT TROPHY 2014 | 24. | 3688.00 | 3900 |
2014 | OPEN CUP Kaskáda 2014 | 16. | 3320.00 | 3320 |
2013 | Pilsner Urquell CZECH PGA TOUR 2013 - GRAND CASCADE FINÁLE | 3. | 37608.00 | 37608 |
2013 | MEDIA PRO- AM 2013 | 8. | 13667.00 | 13667 |
2013 | EULED GOLF CLASSIC 2013 | 2. | 38400.00 | 38400 |
General partner
Results
oaza-distribuce II TROPHY BY ATOMIC DRINKS
Player | R1 | Total | |
---|---|---|---|
1. | KOŘÍNEK | 66 | 66 |
T2. | LIESER. O | 68 | 68 |
T2. | WINKLER. F | 68 | 68 |
4. | TINTĚRA. L | 71 | 71 |
5. | MUTHREICH | 72 | 72 |
T6. | ZIEMER. M | 73 | 73 |
T6. | GRUBER. R | 73 | 73 |
Order of Merit
Czech PGA Tour 2018
Player | Points | |
---|---|---|
1. | KOŘÍNEK. A | 30 000 |
2. | LIESER. O | 12 500 |
3. | WINKLER. F | 12 500 |
4. | MUTHREICH. M | 7 000 |
5. | TINTĚRA. L | 7 000 |
6. | GRUBER. R | 5 000 |
7. | VELENSKÝ. V | 5 000 |