Adam ŽABA
Tour | tournament | Points | Prize Money | |
---|---|---|---|---|
2015 | Surgal Clinic GRAND FINALE CZECH PGA TOUR 2015 | 41. | 0.00 | 3480 |
2015 | Skalica Cup 2015 | 52. | 0.00 | 0 |
2015 | Black Bridge Open 2015 | 65. | 0.00 | 0 |
2014 | eLED.CZ Czech PGA Match Play Championship | 17. | 2000.00 | 2000 |
2014 | EULED GOLF CLASSIC 2014 | 34. | 2540.00 | 2660 |
2014 | HANT TROPHY 2014 | 43. | 0.00 | 3100 |
2013 | Hanta TROPHY 2013 | 13. | 6533.00 | 6533 |
2013 | MEDIA PRO- AM 2013 | 56. | 0.00 | 0 |
2013 | EULED GOLF CLASSIC 2013 | 50. | 0.00 | 0 |
General partner
Results
oaza-distribuce II TROPHY BY ATOMIC DRINKS
Player | R1 | Total | |
---|---|---|---|
1. | KOŘÍNEK | 66 | 66 |
T2. | LIESER. O | 68 | 68 |
T2. | WINKLER. F | 68 | 68 |
4. | TINTĚRA. L | 71 | 71 |
5. | MUTHREICH | 72 | 72 |
T6. | ZIEMER. M | 73 | 73 |
T6. | GRUBER. R | 73 | 73 |
Order of Merit
Czech PGA Tour 2018
Player | Points | |
---|---|---|
1. | KOŘÍNEK. A | 30 000 |
2. | LIESER. O | 12 500 |
3. | WINKLER. F | 12 500 |
4. | MUTHREICH. M | 7 000 |
5. | TINTĚRA. L | 7 000 |
6. | GRUBER. R | 5 000 |
7. | VELENSKÝ. V | 5 000 |