12.-14.
September
2009
Kestřany Challenge by Czech pošta
hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
par | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 |
man * | 558 | 347 | 370 | 285 | 500 | 191 | 393 | 193 | 497 | 120 | 395 | 257 | 267 | 487 | 154 | 396 | 151 | 585 |
ladies * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Country | Player | teetime R2 | Hole R2 | R1 | R2 | ∑ To Par | |
---|---|---|---|---|---|---|---|
-. | SKOPOVÝ Petr | 75 | 69 | E | |||
2. | TINTĚRA Lukáš | 75 | 72 | 3 | |||
2. | STANISLAV Jakub | 69 | 78 | 3 | |||
2. | NIČ Petr | 70 | 77 | 3 | |||
5. | Horský John | 74 | 74 | 4 | |||
5. | ZEDNÍČEK Jan | 72 | 76 | 4 | |||
7. | JUHANIAK Jan | 74 | 76 | 6 | |||
8. | LIZÁNEK Lukáš | 76 | 75 | 7 | |||
8. | NAVARRO Joaquin Millan | 74 | 77 | 7 | |||
10. | SCHOVÁNEK Robert | 77 | 76 | 9 | |||
11. | BRADLEY Stephen | 80 | 75 | 11 | |||
11. | NEWELL Mike | 79 | 76 | 11 | |||
13. | Trčka Petr | 75 | 83 | 14 | |||
13. | KAMAS Tomáš | 80 | 78 | 14 | |||
15. | JANDA Jakub | 80 | 79 | 15 | |||
16. | ČUDA Miroslav | 80 | 80 | 16 | |||
17. | NECHANICKÝ Oldřich sen. | 79 | 83 | 18 | |||
18. | HORÁK Lukáš | 78 | 85 | 19 | |||
19. | MRŮZEK Petr | 84 | 80 | 20 | |||
20. | STEHLÍK Miroslav | 86 | 80 | 22 | |||
21. | Kolovrátková Stanislava | 81 | 86 | 23 | |||
22. | POKORNÝ Pavel | 85 | 83 | 24 | |||
23. | Semiginovský David | 87 | 90 | 33 | |||
24. | Matoušek Tomáš | 89 | 90 | 35 | |||
25. | Važanský Jakub | 87 | 95 | 38 | |||
26. | JANOUŠEK Jan | 92 | 97 | 45 | |||
27. | KUŤÁK Jaroslav | 90 | 101 | 47 | |||
-. | LÉBL Ondřej | DQ | - | ||||
-. | Komínek Tomáš | WD | - | ||||
-. | ORAVEC Michal | 83 | WD | - | |||
-. | NĚMEC Tomáš | 87 | WD | - |
General partner
Results
oaza-distribuce II TROPHY BY ATOMIC DRINKS
Player | R1 | Total | |
---|---|---|---|
1. | KOŘÍNEK | 66 | 66 |
T2. | LIESER. O | 68 | 68 |
T2. | WINKLER. F | 68 | 68 |
4. | TINTĚRA. L | 71 | 71 |
5. | MUTHREICH | 72 | 72 |
T6. | ZIEMER. M | 73 | 73 |
T6. | GRUBER. R | 73 | 73 |
Order of Merit
Czech PGA Tour 2018
Player | Points | |
---|---|---|
1. | KOŘÍNEK. A | 30 000 |
2. | LIESER. O | 12 500 |
3. | WINKLER. F | 12 500 |
4. | MUTHREICH. M | 7 000 |
5. | TINTĚRA. L | 7 000 |
6. | GRUBER. R | 5 000 |
7. | VELENSKÝ. V | 5 000 |