Jakub KUČERA
Tour | tournament | Points | Prize Money | |
---|---|---|---|---|
2016 | Ypsilon KENOX Cup by Czech One | 10. | 10400.00 | 10400 |
2016 | Ypsilon Czech One - qualifying tournament to ProGolf Tour | 27. | 3500.00 | 3500 |
2015 | WGM Beroun Open 2015 | 28. | 2610.00 | 2610 |
2015 | Czech PGA Stroke Play Championship 2015 | 21. | 4900.00 | 4900 |
2015 | YPSILON CUP 2015 | 14. | 7087.00 | 7087 |
2015 | Black Bridge Open 2015 | -. | 0.00 | 0 |
2015 | KONOPIŠTĚ CUP 2015 | 21. | 0.00 | 2475 |
2014 | PGA CHAMPIONSHIP CZECH strokeplay 2014 | 7. | 21675.00 | 23900 |
General partner
Results
oaza-distribuce II TROPHY BY ATOMIC DRINKS
Player | R1 | Total | |
---|---|---|---|
1. | KOŘÍNEK | 66 | 66 |
T2. | LIESER. O | 68 | 68 |
T2. | WINKLER. F | 68 | 68 |
4. | TINTĚRA. L | 71 | 71 |
5. | MUTHREICH | 72 | 72 |
T6. | ZIEMER. M | 73 | 73 |
T6. | GRUBER. R | 73 | 73 |
Order of Merit
Czech PGA Tour 2018
Player | Points | |
---|---|---|
1. | KOŘÍNEK. A | 30 000 |
2. | LIESER. O | 12 500 |
3. | WINKLER. F | 12 500 |
4. | MUTHREICH. M | 7 000 |
5. | TINTĚRA. L | 7 000 |
6. | GRUBER. R | 5 000 |
7. | VELENSKÝ. V | 5 000 |