FINGER Edi AT
Tour | tournament | Points | Prize Money | |
---|---|---|---|---|
2017 | Sokolov Trophy by CzechOne | 29. | 0.00 | 0 |
2017 | KENOX CUP | 29. | 3440.00 | 3440 |
2016 | Ypsilon Czech One - qualifying tournament to ProGolf Tour | -. | 0.00 | 0 |
2015 | Surgal Clinic GRAND FINALE CZECH PGA TOUR 2015 | -. | 0.00 | 0 |
2015 | Casa Serena Cup 2015 | 38. | 0.00 | 0 |
2015 | Czech PGA Stroke Play Championship 2015 | 35. | 0.00 | 0 |
2015 | Czech PGA Match Play Championship 2015 | 18. | 2000.00 | 2000 |
2015 | YPSILON CUP 2015 | 42. | 0.00 | 0 |
General partner
Results
oaza-distribuce II TROPHY BY ATOMIC DRINKS
Player | R1 | Total | |
---|---|---|---|
1. | KOŘÍNEK | 66 | 66 |
T2. | LIESER. O | 68 | 68 |
T2. | WINKLER. F | 68 | 68 |
4. | TINTĚRA. L | 71 | 71 |
5. | MUTHREICH | 72 | 72 |
T6. | ZIEMER. M | 73 | 73 |
T6. | GRUBER. R | 73 | 73 |
Order of Merit
Czech PGA Tour 2018
Player | Points | |
---|---|---|
1. | KOŘÍNEK. A | 30 000 |
2. | LIESER. O | 12 500 |
3. | WINKLER. F | 12 500 |
4. | MUTHREICH. M | 7 000 |
5. | TINTĚRA. L | 7 000 |
6. | GRUBER. R | 5 000 |
7. | VELENSKÝ. V | 5 000 |