Richard BARUSEL
Tour | tournament | Points | Prize Money | |
---|---|---|---|---|
2017 | CZECHONE TOP PLAYERS INVITATIONAL BY YPSILONKA & BY GOLFISTA ROKU | 25. | 0.00 | 0 |
2016 | Team PRO Tournament | 9. | 7500.00 | 7500 |
2015 | Czech PGA Stroke Play Championship 2015 | 30. | 0.00 | 0 |
2015 | Czech PGA Match Play Championship 2015 | 18. | 2000.00 | 2000 |
2015 | YPSILON CUP 2015 | 33. | 0.00 | 0 |
2014 | SurGal Clinic GRAND FINALE CZECH PGA TOUR 2014 | 68. | 0.00 | 0 |
2014 | PGA CHAMPIONSHIP CZECH strokeplay 2014 | 40. | 1425.00 | 2950 |
2014 | EULED GOLF CLASSIC 2014 | 43. | 0.00 | 0 |
2013 | PGA CHAMPIONSHIP CZECH strokeplay 2013 | 60. | 0.00 | 0 |
2013 | EULED GOLF CLASSIC 2013 | 76. | 0.00 | 0 |
General partner
Results
oaza-distribuce II TROPHY BY ATOMIC DRINKS
Player | R1 | Total | |
---|---|---|---|
1. | KOŘÍNEK | 66 | 66 |
T2. | LIESER. O | 68 | 68 |
T2. | WINKLER. F | 68 | 68 |
4. | TINTĚRA. L | 71 | 71 |
5. | MUTHREICH | 72 | 72 |
T6. | ZIEMER. M | 73 | 73 |
T6. | GRUBER. R | 73 | 73 |
Order of Merit
Czech PGA Tour 2018
Player | Points | |
---|---|---|
1. | KOŘÍNEK. A | 30 000 |
2. | LIESER. O | 12 500 |
3. | WINKLER. F | 12 500 |
4. | MUTHREICH. M | 7 000 |
5. | TINTĚRA. L | 7 000 |
6. | GRUBER. R | 5 000 |
7. | VELENSKÝ. V | 5 000 |