Marek PLEYER
Tour | tournament | Points | Prize Money | |
---|---|---|---|---|
2016 | Ypsilon Czech One - qualifying tournament to ProGolf Tour | 47. | 0.00 | 0 |
2015 | YPSILON CUP 2015 | 43. | 0.00 | 0 |
2014 | SurGal Clinic GRAND FINALE CZECH PGA TOUR 2014 | 57. | 0.00 | 0 |
2014 | PGA CHAMPIONSHIP CZECH strokeplay 2014 | 45. | 0.00 | 0 |
2014 | Mstětice Cup CZECH PGA TOUR 2014 | 40. | 2280.00 | 2360 |
2014 | OPEN CUP Kaskáda 2014 | 60. | 0.00 | 0 |
2013 | PGA CHAMPIONSHIP CZECH strokeplay 2013 | 48. | 0.00 | 0 |
2013 | MEDIA PRO- AM 2013 | 49. | 0.00 | 0 |
2013 | EULED GOLF CLASSIC 2013 | 72. | 0.00 | 0 |
General partner
Results
oaza-distribuce II TROPHY BY ATOMIC DRINKS
Player | R1 | Total | |
---|---|---|---|
1. | KOŘÍNEK | 66 | 66 |
T2. | LIESER. O | 68 | 68 |
T2. | WINKLER. F | 68 | 68 |
4. | TINTĚRA. L | 71 | 71 |
5. | MUTHREICH | 72 | 72 |
T6. | ZIEMER. M | 73 | 73 |
T6. | GRUBER. R | 73 | 73 |
Order of Merit
Czech PGA Tour 2018
Player | Points | |
---|---|---|
1. | KOŘÍNEK. A | 30 000 |
2. | LIESER. O | 12 500 |
3. | WINKLER. F | 12 500 |
4. | MUTHREICH. M | 7 000 |
5. | TINTĚRA. L | 7 000 |
6. | GRUBER. R | 5 000 |
7. | VELENSKÝ. V | 5 000 |