Aleš MACHÁČEK
Tour | tournament | Points | Prize Money | |
---|---|---|---|---|
2015 | Casa Serena Cup 2015 | 27. | 0.00 | 0 |
2015 | ROPICE GOLF TROPHY 2015 | 26. | 0.00 | 3150 |
2015 | GRAY BEAR TROPHY 2015 | 36. | 3000.00 | 3000 |
2015 | Austerlitz Golf Trophy | 47. | 0.00 | 0 |
2015 | Skalica Cup 2015 | 35. | 3450.00 | 4100 |
2015 | YPSILON CUP 2015 | 33. | 0.00 | 0 |
2015 | Black Bridge Open 2015 | 52. | 0.00 | 0 |
2014 | SurGal Clinic GRAND FINALE CZECH PGA TOUR 2014 | 62. | 0.00 | 0 |
2014 | Haugschlag OPEN 2014 | 28. | 2740.00 | 2860 |
2014 | OPEN CUP Kaskáda 2014 | 30. | 2672.00 | 2672 |
General partner
Results
oaza-distribuce II TROPHY BY ATOMIC DRINKS
Player | R1 | Total | |
---|---|---|---|
1. | KOŘÍNEK | 66 | 66 |
T2. | LIESER. O | 68 | 68 |
T2. | WINKLER. F | 68 | 68 |
4. | TINTĚRA. L | 71 | 71 |
5. | MUTHREICH | 72 | 72 |
T6. | ZIEMER. M | 73 | 73 |
T6. | GRUBER. R | 73 | 73 |
Order of Merit
Czech PGA Tour 2018
Player | Points | |
---|---|---|
1. | KOŘÍNEK. A | 30 000 |
2. | LIESER. O | 12 500 |
3. | WINKLER. F | 12 500 |
4. | MUTHREICH. M | 7 000 |
5. | TINTĚRA. L | 7 000 |
6. | GRUBER. R | 5 000 |
7. | VELENSKÝ. V | 5 000 |