4.-6.
May
2016
Ypsilon Cup 2016 by Czech One – ProGolfTour Series
TuPractice RoundWe1. koloTh2. koloFrFinal
hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 5 |
man * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ladies * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
General partner
Results
oaza-distribuce II TROPHY BY ATOMIC DRINKS
![]() | Player | R1 | Total |
---|---|---|---|
1. | ![]() | 66 | 66 |
T2. | ![]() | 68 | 68 |
T2. | ![]() | 68 | 68 |
4. | ![]() | 71 | 71 |
5. | ![]() | 72 | 72 |
T6. | ![]() | 73 | 73 |
T6. | ![]() | 73 | 73 |
Order of Merit
Czech PGA Tour 2018
![]() | Player | Points |
---|---|---|
1. | ![]() | 30 000 |
2. | ![]() | 12 500 |
3. | ![]() | 12 500 |
4. | ![]() | 7 000 |
5. | ![]() | 7 000 |
6. | ![]() | 5 000 |
7. | ![]() | 5 000 |