25.-26.
July
2016
Team PRO Matchplay
hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 5 |
man * | 372 | 406 | 383 | 169 | 359 | 126 | 309 | 461 | 341 | 409 | 331 | 288 | 205 | 473 | 482 | 171 | 405 | 442 |
ladies * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Country | Player | Prize Money | Points | |
---|---|---|---|---|
T1. | ŠIMEK Vít | 25 000 CZK | 25 000 | |
T1. | VELENSKÝ Vladimír | 25 000 CZK | 25 000 | |
T1. | KREJCAR Daniel | 15 000 CZK | 15 000 | |
T1. | KREJCAR Jaroslav | 15 000 CZK | 15 000 | |
T1. | Vantuch Milan | 10 000 CZK | 10 000 | |
T1. | Jánošík Viktor | 10 000 CZK | 10 000 | |
T1. | ASHFIELD James | 7 500 CZK | 7 500 | |
T1. | KOUNOVSKÝ Luke | 7 500 CZK | 7 500 | |
T1. | HOLLOWAY David | 5 000 CZK | 5 000 | |
T1. | HOLÝ George Jr. | 5 000 CZK | 5 000 | |
T1. | PŘÍHODA Karel | 5 000 CZK | 5 000 | |
T1. | VÁVRA Luboš | 5 000 CZK | 5 000 | |
T1. | Princ Luke | 5 000 CZK | 5 000 | |
T1. | SCHOVÁNEK Robert | 5 000 CZK | 5 000 | |
T1. | ČECHURA Filip [AM] | 0 CZK | 0 | |
T1. | PERGLER JAKUB [AM] | 0 CZK | 0 | |
T1. | KUMPOŠT Roman [AM] | 0 CZK | 0 | |
18. | HOČEK PETR [AM] | 0 CZK | 0 |
General partner
Results
oaza-distribuce II TROPHY BY ATOMIC DRINKS
Player | R1 | Total | |
---|---|---|---|
1. | KOŘÍNEK | 66 | 66 |
T2. | LIESER. O | 68 | 68 |
T2. | WINKLER. F | 68 | 68 |
4. | TINTĚRA. L | 71 | 71 |
5. | MUTHREICH | 72 | 72 |
T6. | ZIEMER. M | 73 | 73 |
T6. | GRUBER. R | 73 | 73 |
Order of Merit
Czech PGA Tour 2018
Player | Points | |
---|---|---|
1. | KOŘÍNEK. A | 30 000 |
2. | LIESER. O | 12 500 |
3. | WINKLER. F | 12 500 |
4. | MUTHREICH. M | 7 000 |
5. | TINTĚRA. L | 7 000 |
6. | GRUBER. R | 5 000 |
7. | VELENSKÝ. V | 5 000 |