24.
September
2014
Senior PGA Trophy Haugschlag 2014
hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 |
man * | 335 | 384 | 303 | 161 | 325 | 517 | 408 | 170 | 556 | 370 | 413 | 301 | 488 | 418 | 532 | 199 | 389 | 127 |
ladies * | 297 | 353 | 265 | 136 | 305 | 437 | 323 | 157 | 506 | 334 | 369 | 267 | 429 | 370 | 485 | 160 | 362 | 114 |
General partner
Results
oaza-distribuce II TROPHY BY ATOMIC DRINKS
Player | R1 | Total | |
---|---|---|---|
1. | KOŘÍNEK | 66 | 66 |
T2. | LIESER. O | 68 | 68 |
T2. | WINKLER. F | 68 | 68 |
4. | TINTĚRA. L | 71 | 71 |
5. | MUTHREICH | 72 | 72 |
T6. | ZIEMER. M | 73 | 73 |
T6. | GRUBER. R | 73 | 73 |
Order of Merit
Czech PGA Tour 2018
Player | Points | |
---|---|---|
1. | KOŘÍNEK. A | 30 000 |
2. | LIESER. O | 12 500 |
3. | WINKLER. F | 12 500 |
4. | MUTHREICH. M | 7 000 |
5. | TINTĚRA. L | 7 000 |
6. | GRUBER. R | 5 000 |
7. | VELENSKÝ. V | 5 000 |