Veronika FALATHOVÁ
Country | SK |
Date of birth | |
turned Pro | |
club | |
registration number | |
Facebook profile | |
website | www.veronikafalathova.com |
Tour | tournament | Points | Prize Money | |
---|---|---|---|---|
2015 | GRAY BEAR TROPHY 2015 | 27. | 3480.00 | 3480 |
2014 | PGA CHAMPIONSHIP CZECH strokeplay 2014 | 26. | 3600.00 | 3650 |
2014 | HANT TROPHY 2014 | 24. | 3688.00 | 3900 |
2014 | OPEN CUP Kaskáda 2014 | 40. | 570.00 | 570 |
2013 | Pilsner Urquell CZECH PGA TOUR 2013 - GRAND CASCADE FINÁLE | 69. | 0.00 | 0 |
2013 | PGA CHAMPIONSHIP CZECH strokeplay 2013 | 16. | 0.00 | 0 |
2013 | Hanta TROPHY 2013 | 26. | 3250.00 | 3250 |
2013 | Environmental Pipex Cup 2013 | 31. | 0.00 | 0 |
2013 | EULED GOLF CLASSIC 2013 | 47. | 0.00 | 0 |
General partner
Results
oaza-distribuce II TROPHY BY ATOMIC DRINKS
Player | R1 | Total | |
---|---|---|---|
1. | KOŘÍNEK | 66 | 66 |
T2. | LIESER. O | 68 | 68 |
T2. | WINKLER. F | 68 | 68 |
4. | TINTĚRA. L | 71 | 71 |
5. | MUTHREICH | 72 | 72 |
T6. | ZIEMER. M | 73 | 73 |
T6. | GRUBER. R | 73 | 73 |
Order of Merit
Czech PGA Tour 2018
Player | Points | |
---|---|---|
1. | KOŘÍNEK. A | 30 000 |
2. | LIESER. O | 12 500 |
3. | WINKLER. F | 12 500 |
4. | MUTHREICH. M | 7 000 |
5. | TINTĚRA. L | 7 000 |
6. | GRUBER. R | 5 000 |
7. | VELENSKÝ. V | 5 000 |