Michal ČEVELA
Country | CZ |
Date of birth | 07.12.1979 |
turned Pro | |
club | Golf Resort Skalica |
registration number | |
Facebook profile | |
website | www.michalcevela.cz |
Tour | tournament | Points | Prize Money | |
---|---|---|---|---|
2015 | Casa Serena Cup 2015 | -. | 0.00 | 0 |
2014 | SurGal Clinic GRAND FINALE CZECH PGA TOUR 2014 | 73. | 0.00 | 0 |
2014 | HANT TROPHY 2014 | -. | 0.00 | 0 |
2013 | Pilsner Urquell CZECH PGA TOUR 2013 - GRAND CASCADE FINÁLE | 69. | 0.00 | 0 |
2013 | Hanta TROPHY 2013 | 36. | 2775.00 | 2775 |
2013 | Environmental Pipex Cup 2013 | 44. | 0.00 | 0 |
2013 | MEDIA PRO- AM 2013 | 56. | 0.00 | 0 |
2013 | EULED GOLF CLASSIC 2013 | 52. | 0.00 | 0 |
General partner
Results
oaza-distribuce II TROPHY BY ATOMIC DRINKS
Player | R1 | Total | |
---|---|---|---|
1. | KOŘÍNEK | 66 | 66 |
T2. | LIESER. O | 68 | 68 |
T2. | WINKLER. F | 68 | 68 |
4. | TINTĚRA. L | 71 | 71 |
5. | MUTHREICH | 72 | 72 |
T6. | ZIEMER. M | 73 | 73 |
T6. | GRUBER. R | 73 | 73 |
Order of Merit
Czech PGA Tour 2018
Player | Points | |
---|---|---|
1. | KOŘÍNEK. A | 30 000 |
2. | LIESER. O | 12 500 |
3. | WINKLER. F | 12 500 |
4. | MUTHREICH. M | 7 000 |
5. | TINTĚRA. L | 7 000 |
6. | GRUBER. R | 5 000 |
7. | VELENSKÝ. V | 5 000 |