Marek TOMAN
Country | CZ |
Date of birth | 08.11.1988 |
turned Pro | 2012 |
club | Royal Golf Club Mariánské Lázně |
registration number | |
Facebook profile | |
website | golf-toman-cz.webnode.cz/ |
Tour | tournament | Points | Prize Money | |
---|---|---|---|---|
2018 | oaza-distribuce II TROPHY BY ATOMIC DRINKS | 13. | 1500.00 | 1500 |
2017 | Sokolov Trophy by CzechOne | 21. | 4200.00 | 4200 |
2014 | Haugschlag OPEN 2014 | 14. | 5480.00 | 6100 |
2014 | PGA CHAMPIONSHIP CZECH strokeplay 2014 | 33. | 3187.00 | 3250 |
2014 | eLED.CZ Czech PGA Match Play Championship | 17. | 2000.00 | 2000 |
2014 | EULED GOLF CLASSIC 2014 | 28. | 2780.00 | 2860 |
2014 | HANT TROPHY 2014 | 38. | 2975.00 | 3375 |
2014 | OPEN CUP Kaskáda 2014 | 23. | 3060.00 | 3060 |
2013 | PGA CHAMPIONSHIP CZECH strokeplay 2013 | 34. | 0.00 | 0 |
2013 | Hanta TROPHY 2013 | 36. | 2775.00 | 2775 |
2013 | Environmental Pipex Cup 2013 | 7. | 14142.00 | 14142 |
2013 | MEDIA PRO- AM 2013 | 17. | 2960.00 | 2960 |
2013 | EULED GOLF CLASSIC 2013 | 61. | 0.00 | 0 |
General partner
Results
oaza-distribuce II TROPHY BY ATOMIC DRINKS
Player | R1 | Total | |
---|---|---|---|
1. | KOŘÍNEK | 66 | 66 |
T2. | LIESER. O | 68 | 68 |
T2. | WINKLER. F | 68 | 68 |
4. | TINTĚRA. L | 71 | 71 |
5. | MUTHREICH | 72 | 72 |
T6. | ZIEMER. M | 73 | 73 |
T6. | GRUBER. R | 73 | 73 |
Order of Merit
Czech PGA Tour 2018
Player | Points | |
---|---|---|
1. | KOŘÍNEK. A | 30 000 |
2. | LIESER. O | 12 500 |
3. | WINKLER. F | 12 500 |
4. | MUTHREICH. M | 7 000 |
5. | TINTĚRA. L | 7 000 |
6. | GRUBER. R | 5 000 |
7. | VELENSKÝ. V | 5 000 |