Joaquin Millan NAVARRO
Country | ES |
Date of birth | |
turned Pro | |
club | |
registration number | |
Facebook profile | https://www.facebook.com/kinogolfpro |
website | www.navarrogolfacademy.eu/team |
Tour | tournament | Points | Prize Money | |
---|---|---|---|---|
2015 | Surgal Clinic GRAND FINALE CZECH PGA TOUR 2015 | 31. | 4020.00 | 4920 |
2014 | SurGal Clinic GRAND FINALE CZECH PGA TOUR 2014 | 5. | 34680.00 | 41340 |
2014 | Mstětice Cup CZECH PGA TOUR 2014 | 1. | 75560.00 | 75560 |
2014 | eLED.CZ Czech PGA Match Play Championship | 9. | 4000.00 | 4000 |
2014 | Moravia CUP 2014 | 25. | 2940.00 | 3000 |
2014 | HANT TROPHY 2014 | 6. | 20950.00 | 23230 |
2014 | OPEN CUP Kaskáda 2014 | 7. | 14536.00 | 14536 |
2013 | Pilsner Urquell CZECH PGA TOUR 2013 - GRAND CASCADE FINÁLE | 15. | 7800.00 | 7800 |
2013 | EULED GOLF CLASSIC 2013 | 13. | 4344.00 | 4344 |
General partner
Results
oaza-distribuce II TROPHY BY ATOMIC DRINKS
Player | R1 | Total | |
---|---|---|---|
1. | KOŘÍNEK | 66 | 66 |
T2. | LIESER. O | 68 | 68 |
T2. | WINKLER. F | 68 | 68 |
4. | TINTĚRA. L | 71 | 71 |
5. | MUTHREICH | 72 | 72 |
T6. | ZIEMER. M | 73 | 73 |
T6. | GRUBER. R | 73 | 73 |
Order of Merit
Czech PGA Tour 2018
Player | Points | |
---|---|---|
1. | KOŘÍNEK. A | 30 000 |
2. | LIESER. O | 12 500 |
3. | WINKLER. F | 12 500 |
4. | MUTHREICH. M | 7 000 |
5. | TINTĚRA. L | 7 000 |
6. | GRUBER. R | 5 000 |
7. | VELENSKÝ. V | 5 000 |