Czech One Trophy
PLEASE, REGISTER FOR THE TOURNAMENT HERE: http://www.czechmasters.cz/kvalifikace/
For players who will play all three tournaments (1x Zbraslav, 2x Ypsilon) we can arrange shuttle from Zbraslav on April the 26th to Ypsilon Golf Resort and transport them back to Prague airport on May 4th. Plus we arrange accommodation for these days in houseboats directly at Ypsilon Golf Resort as well.
TRANSFERS
80 Euro / transfer from ZBRASLAV TO YPSILON GOLF RESORT (April, 26th)
80 Euro / transfer from Ypsilon to Prague Airport
ACCOMMODATION AT YPSILON GOLF RESORT (April 26. - to May the 4th)
110 Euro/ night / houseboat directly at the golf course, price for 4 people (doesn't include breakfast)
Please contact us: touroffice@czechone.cz, Phone Nr.: +420 702 213 957 (Markéta Klosová)
hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 |
man * | 422 | 415 | 203 | 503 | 375 | 338 | 593 | 183 | 371 | 477 | 366 | 359 | 474 | 436 | 360 | 173 | 333 | 175 |
ladies * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Country | Player | To Par | R1 | R2 | R3 | Total | Prize Money | Points | |
---|---|---|---|---|---|---|---|---|---|
1. | LIESER Ondřej | -10 | 65 | 67 | 74 | 206 | 45 000 CZK | 45 000 | |
2. | TRAPPEL Manuel | -8 | 69 | 72 | 67 | 208 | 30 000 CZK | 30 000 | |
T3. | MRŮZEK Filip | -7 | 70 | 73 | 66 | 209 | 16 625 CZK | 16 625 | |
T3. | ROBINSON Liam | -7 | 69 | 68 | 72 | 209 | 16 625 CZK | 16 625 | |
5. | PAOLINI Brinson | -5 | 71 | 74 | 66 | 211 | 13 000 CZK | 13 000 | |
6. | HARPER Liam | -3 | 72 | 74 | 67 | 213 | 12 750 CZK | 12 750 | |
7. | OSORIO Juan Carlos | 1 | 68 | 73 | 76 | 217 | 12 500 CZK | 12 500 | |
T8. | SUURSALU Mark | 2 | 74 | 75 | 69 | 218 | 11 250 CZK | 11 250 | |
T8. | WHITEFORD Peter | 2 | 71 | 74 | 73 | 218 | 11 250 CZK | 11 250 | |
T10. | FROST Myles | 3 | 76 | 71 | 72 | 219 | 9 000 CZK | 9 000 | |
T10. | HESBOIS Kevin | 3 | 75 | 71 | 73 | 219 | 9 000 CZK | 9 000 | |
T12. | BERNADET Adrien | 4 | 73 | 77 | 70 | 220 | 7 875 CZK | 7 875 | |
T12. | WÜNSCHE Daniel | 4 | 70 | 78 | 72 | 220 | 7 875 CZK | 7 875 | |
14. | FROM Fredrik | 5 | 76 | 71 | 74 | 221 | 7 500 CZK | 7 500 | |
T15. | MAURER Jürgen | 6 | 76 | 75 | 71 | 222 | 7 000 CZK | 7 000 | |
T15. | FLEER Finn | 6 | 73 | 75 | 74 | 222 | 7 000 CZK | 7 000 | |
T15. | GAD Pontus | 6 | 75 | 73 | 74 | 222 | 7 000 CZK | 7 000 | |
T18. | Løkke Daniel | 7 | 75 | 78 | 70 | 223 | 6 250 CZK | 6 250 | |
T18. | POKORNÝ JAKUB | 7 | 74 | 76 | 73 | 223 | 6 250 CZK | 6 250 | |
T18. | MRÁZEK David | 7 | 70 | 76 | 77 | 223 | 6 250 CZK | 6 250 | |
T21. | KUNZENBACHER Julian | 8 | 74 | 76 | 74 | 224 | 0 CZK | 0 | |
T21. | SHARP James | 8 | 71 | 74 | 79 | 224 | 0 CZK | 0 | |
T23. | HALL Jean-Michel | 9 | 78 | 77 | 70 | 225 | 0 CZK | 0 | |
T23. | ELLI Federico | 9 | 75 | 77 | 73 | 225 | 0 CZK | 0 | |
T23. | DOBSON Hugo | 9 | 74 | 72 | 79 | 225 | 0 CZK | 0 | |
T23. | PŘÍHODA Martin | 9 | 71 | 74 | 80 | 225 | 0 CZK | 0 | |
27. | WOLF Michael | 10 | 74 | 76 | 76 | 226 | 0 CZK | 0 | |
T28. | SEDLÁČEK Thaddeus | 11 | 73 | 76 | 78 | 227 | 0 CZK | 0 | |
T28. | TINTĚRA Luke | 11 | 72 | 76 | 79 | 227 | 0 CZK | 0 | |
T28. | . Jan, ml | 11 | 71 | 76 | 80 | 227 | 0 CZK | 0 | |
T31. | Løkke Thomas | 12 | 74 | 78 | 76 | 228 | 0 CZK | 0 | |
T31. | CABRERA-BELLO Miguel | 12 | 77 | 73 | 78 | 228 | 0 CZK | 0 | |
T31. | ZIELINSKI Grzegorz | 12 | 70 | 78 | 80 | 228 | 0 CZK | 0 | |
T34. | KULOKORPI Kristian | 13 | 71 | 85 | 73 | 229 | 0 CZK | 0 | |
T34. | KOŘÍNEK Aleš | 13 | 76 | 79 | 74 | 229 | 0 CZK | 0 | |
T34. | QUERLING Maximilan | 13 | 72 | 80 | 77 | 229 | 0 CZK | 0 | |
T34. | OSORIO Daniel | 13 | 72 | 78 | 79 | 229 | 0 CZK | 0 | |
T38. | JOHANSEN Torbjørn | 14 | 73 | 80 | 77 | 230 | 0 CZK | 0 | |
T38. | NORMAN Lucas | 14 | 76 | 76 | 78 | 230 | 0 CZK | 0 | |
T38. | PROCHÁZKA Aleš | 14 | 74 | 77 | 79 | 230 | 0 CZK | 0 | |
T38. | BORDA David | 14 | 74 | 77 | 79 | 230 | 0 CZK | 0 | |
T42. | AADUSAAR Sander | 15 | 77 | 76 | 78 | 231 | 0 CZK | 0 | |
T42. | JANSSEN Dani Alonso | 15 | 76 | 76 | 79 | 231 | 0 CZK | 0 | |
T42. | Lugosi Tamás | 15 | 77 | 74 | 80 | 231 | 0 CZK | 0 | |
T45. | NOVO Pablo | 16 | 78 | 78 | 76 | 232 | 0 CZK | 0 | |
T45. | Vantuch Milan | 16 | 78 | 77 | 77 | 232 | 0 CZK | 0 | |
47. | DOBIAS Marc | 20 | 77 | 76 | 83 | 236 | 0 CZK | 0 | |
48. | HOLOUBEK Tomáš | 21 | 74 | 80 | 83 | 237 | 0 CZK | 0 | |
49. | VALASEK Peter | 23 | 79 | 78 | 82 | 239 | 0 CZK | 0 | |
50. | ATTARD Florian | 24 | 75 | 78 | 87 | 240 | 0 CZK | 0 | |
T51. | ŠEBRLE Roman | 25 | 82 | 80 | 79 | 241 | 0 CZK | 0 | |
T51. | CASADO Jose Ignacio Marin | 25 | 79 | 82 | 80 | 241 | 0 CZK | 0 | |
T51. | ŠTRYNCL George | 25 | 77 | 82 | 82 | 241 | 0 CZK | 0 | |
T51. | PETKOVICS Balint | 25 | 76 | 83 | 82 | 241 | 0 CZK | 0 | |
T51. | STUDENÝ Adam | 25 | 75 | 79 | 87 | 241 | 0 CZK | 0 | |
56. | AJSTER Sebastian | 27 | 79 | 82 | 82 | 243 | 0 CZK | 0 | |
57. | BECK Tomáš | 28 | 79 | 87 | 78 | 244 | 0 CZK | 0 | |
58. | NEWELL Mike | 30 | 80 | 83 | 83 | 246 | 0 CZK | 0 | |
59. | LEITMANNSTETTER Aaron | 31 | 87 | 76 | 84 | 247 | 0 CZK | 0 | |
60. | Kaczala Adrian | 33 | 85 | 86 | 78 | 249 | 0 CZK | 0 | |
61. | DENNY Sean | 36 | 85 | 82 | 85 | 252 | 0 CZK | 0 | |
- | PRÄGANT Florian | - | 74 | 76 | WD | - | 0 CZK | 0 | |
- | Forgione Michele' | - | 81 | 78 | WD | - | 0 CZK | 0 | |
- | GOGER Robin | - | 78 | 79 | WD | - | 0 CZK | 0 | |
- | NIČ Petr | - | 80 | - | WD | - | 0 CZK | 0 | |
- | ŤUPA Ladislav Jr. | - | 79 | 84 | WD | - | 0 CZK | 0 | |
- | HOLLOWAY David | - | 90 | 88 | DQ | - | 0 CZK | 0 |
General partner
Results
oaza-distribuce II TROPHY BY ATOMIC DRINKS
Player | R1 | Total | |
---|---|---|---|
1. | KOŘÍNEK | 66 | 66 |
T2. | LIESER. O | 68 | 68 |
T2. | WINKLER. F | 68 | 68 |
4. | TINTĚRA. L | 71 | 71 |
5. | MUTHREICH | 72 | 72 |
T6. | ZIEMER. M | 73 | 73 |
T6. | GRUBER. R | 73 | 73 |
Order of Merit
Czech PGA Tour 2018
Player | Points | |
---|---|---|
1. | KOŘÍNEK. A | 30 000 |
2. | LIESER. O | 12 500 |
3. | WINKLER. F | 12 500 |
4. | MUTHREICH. M | 7 000 |
5. | TINTĚRA. L | 7 000 |
6. | GRUBER. R | 5 000 |
7. | VELENSKÝ. V | 5 000 |