Tomáš NĚMEC
Country | CZ |
Date of birth | 25.03.1977 |
turned Pro | 01.01.20 |
club | GC Čechie, GC Karlštejn |
registration number | |
Facebook profile | |
website | www.tomasnemec.cz |
Tour | tournament | Points | Prize Money | |
---|---|---|---|---|
2015 | Czech PGA Stroke Play Championship 2015 | 35. | 0.00 | 0 |
2015 | Czech PGA Match Play Championship 2015 | 18. | 2000.00 | 2000 |
2015 | Black Bridge Open 2015 | 70. | 0.00 | 0 |
2015 | KONOPIŠTĚ CUP 2015 | 51. | 0.00 | 0 |
2014 | PGA CHAMPIONSHIP CZECH strokeplay 2014 | -. | 0.00 | 0 |
2014 | eLED.CZ Czech PGA Match Play Championship | 9. | 4000.00 | 4000 |
2013 | Hanta TROPHY 2013 | 53. | 0.00 | 0 |
General partner
Results
oaza-distribuce II TROPHY BY ATOMIC DRINKS
Player | R1 | Total | |
---|---|---|---|
1. | KOŘÍNEK | 66 | 66 |
T2. | LIESER. O | 68 | 68 |
T2. | WINKLER. F | 68 | 68 |
4. | TINTĚRA. L | 71 | 71 |
5. | MUTHREICH | 72 | 72 |
T6. | ZIEMER. M | 73 | 73 |
T6. | GRUBER. R | 73 | 73 |
Order of Merit
Czech PGA Tour 2018
Player | Points | |
---|---|---|
1. | KOŘÍNEK. A | 30 000 |
2. | LIESER. O | 12 500 |
3. | WINKLER. F | 12 500 |
4. | MUTHREICH. M | 7 000 |
5. | TINTĚRA. L | 7 000 |
6. | GRUBER. R | 5 000 |
7. | VELENSKÝ. V | 5 000 |