Mike NEWELL
Country | US |
Date of birth | 04.04.1976 |
turned Pro | 1996 |
club | |
registration number | |
Facebook profile | |
website | www.michael-newell.com |
Tour | tournament | Points | Prize Money | |
---|---|---|---|---|
2017 | KENOX CUP | 14. | 7000.00 | 7000 |
2017 | Czech One Trophy | 58. | 0.00 | 0 |
2015 | Surgal Clinic GRAND FINALE CZECH PGA TOUR 2015 | 19. | 8175.00 | 9450 |
2014 | SurGal Clinic GRAND FINALE CZECH PGA TOUR 2014 | 34. | 3780.00 | 4080 |
2014 | Mstětice Cup CZECH PGA TOUR 2014 | 49. | 0.00 | 0 |
2013 | Pilsner Urquell CZECH PGA TOUR 2013 - GRAND CASCADE FINÁLE | 18. | 4800.00 | 4800 |
2013 | PGA CHAMPIONSHIP CZECH strokeplay 2013 | 16. | 0.00 | 0 |
2013 | MEDIA PRO- AM 2013 | 46. | 0.00 | 0 |
2013 | EULED GOLF CLASSIC 2013 | 27. | 2600.00 | 2600 |
General partner
Results
oaza-distribuce II TROPHY BY ATOMIC DRINKS
Player | R1 | Total | |
---|---|---|---|
1. | KOŘÍNEK | 66 | 66 |
T2. | LIESER. O | 68 | 68 |
T2. | WINKLER. F | 68 | 68 |
4. | TINTĚRA. L | 71 | 71 |
5. | MUTHREICH | 72 | 72 |
T6. | ZIEMER. M | 73 | 73 |
T6. | GRUBER. R | 73 | 73 |
Order of Merit
Czech PGA Tour 2018
Player | Points | |
---|---|---|
1. | KOŘÍNEK. A | 30 000 |
2. | LIESER. O | 12 500 |
3. | WINKLER. F | 12 500 |
4. | MUTHREICH. M | 7 000 |
5. | TINTĚRA. L | 7 000 |
6. | GRUBER. R | 5 000 |
7. | VELENSKÝ. V | 5 000 |