Michal ORAVEC
Tour | Turnaj | Body | Prize Money | |
---|---|---|---|---|
2016 | MMBF & HUNGARIAN PGA BY CZECHONE - kvalifikační turnaj na ProGolf Tour 2016 | 42. | 0.00 | 0 |
2016 | Renocar Czech PGA Austerlitz & Golf Magazine Trophy | 63. | 0.00 | 0 |
2015 | GRAY BEAR TROPHY 2015 | 60. | 0.00 | 0 |
2015 | Black Bridge Cup 2015 | 74. | 0.00 | 0 |
2015 | KONOPIŠTĚ CUP 2015 | 58. | 0.00 | 0 |
2014 | OPEN CUP Kaskáda 2014 | 60. | 0.00 | 0 |
2013 | PILSNER URQUELL CZECH PGA TOUR 2013 - KASKÁDA GRAND FINÁLE | 69. | 0.00 | 0 |
2013 | HANT TROPHY 2013 | 42. | 0.00 | 0 |
2013 | ŽP Pipex Cup 2013 | 48. | 0.00 | 0 |
2013 | MEDIA PRO-AM 2013 | 62. | 0.00 | 0 |
Generální partner
Výsledky
oaza-distribuce II TROPHY BY ATOMIC DRINKS
Hráč | R1 | Celkem | |
---|---|---|---|
1. | KOŘÍNEK | 66 | 66 |
T2. | LIESER. O | 68 | 68 |
T2. | WINKLER. F | 68 | 68 |
4. | TINTĚRA. L | 71 | 71 |
5. | MUTHREICH | 72 | 72 |
T6. | ZIEMER. M | 73 | 73 |
T6. | GRUBER. R | 73 | 73 |
Order of Merit
Czech PGA Tour 2018
Hráč | Body | |
---|---|---|
1. | KOŘÍNEK. A | 30 000 |
2. | LIESER. O | 12 500 |
3. | WINKLER. F | 12 500 |
4. | TINTĚRA. L | 7 000 |
5. | MUTHREICH. M | 7 000 |
6. | GRUBER. R | 5 000 |
7. | VELENSKÝ. V | 5 000 |