Jakub MAREŠ
Tour | Turnaj | Body | Prize Money | |
---|---|---|---|---|
2015 | WGM Beroun Czech Open 2015 | 54. | 2120.00 | 2120 |
2014 | OAZA ENERGO CZECH PGA STROKEPLAY CHAMPIONSHIP 2014 | -. | 0.00 | 0 |
2014 | eLED Czech PGA Match Play Championship | 5. | 7000.00 | 7000 |
2014 | EULED CLASSIC 2014 | 39. | 2320.00 | 2420 |
2014 | HANT TROPHY 2014 | 52. | 0.00 | 0 |
2013 | CZECH PGA STROKEPLAY CHAMPIONSHIP 2013 | 52. | 0.00 | 0 |
2013 | MEDIA PRO-AM 2013 | 64. | 0.00 | 0 |
2013 | EULED GOLF CLASSIC 2013 | 67. | 0.00 | 0 |
Generální partner
Výsledky
oaza-distribuce II TROPHY BY ATOMIC DRINKS
Hráč | R1 | Celkem | |
---|---|---|---|
1. | KOŘÍNEK | 66 | 66 |
T2. | LIESER. O | 68 | 68 |
T2. | WINKLER. F | 68 | 68 |
4. | TINTĚRA. L | 71 | 71 |
5. | MUTHREICH | 72 | 72 |
T6. | ZIEMER. M | 73 | 73 |
T6. | GRUBER. R | 73 | 73 |
Order of Merit
Czech PGA Tour 2018
Hráč | Body | |
---|---|---|
1. | KOŘÍNEK. A | 30 000 |
2. | LIESER. O | 12 500 |
3. | WINKLER. F | 12 500 |
4. | TINTĚRA. L | 7 000 |
5. | MUTHREICH. M | 7 000 |
6. | GRUBER. R | 5 000 |
7. | VELENSKÝ. V | 5 000 |